Classement détaillé
| Pos | Pilote | 1  | 2  | 3  | 4  | 5  | Points | 
|---|---|---|---|---|---|---|---|
| 1 |  Nasser Al-Attiyah | 205 | |||||
| 2 |  Yazeed Al Rahji | 181 | |||||
| 3 |  Juan Cruz Yacopini | 132 | |||||
| 4 |  Sébastien Loeb | 112 | |||||
| 5 |  Sebastian Halpern | 89 | |||||
| 6 |  Martin Prokop | 81 | |||||
| 7 |  Mattias Ekström | 77 | |||||
|  Mattias Ekström | |||||||
| 8 |  Denis Krotov | 64 | |||||
|  Denis Krotov | |||||||
|  Denis Krotov | |||||||
| 9 |  Guerlain Chicherit | 55 | |||||
|  Guerlain Chicherit | |||||||
| 10 |  Seth Quintero | 48 | |||||
| 11 |  Austin Jones Can-Am Maverick | 43 | |||||
| 12 |  Mitchell Guthrie | 38 | |||||
| 13 |  Cristina Gutiérrez Herrero Can-Am Maverick X3 | 31 | |||||
| 14 |  Wei Han | 31 | |||||
| 15 |  Guoyu Zhang | 31 | |||||
| 16 |  Rokas Baciuška Can-Am Maverick XRS | 24 | |||||
| 17 |  Mathieu Serradori | 22 | |||||
| 18 |  Joao Ferreira | 20 | |||||
| 19 |  Marek Goczal Can-Am Maverick XRS | 19 | |||||
|  Marek Goczal | |||||||
| 20 |  Francisco Lopez Contardo Can-Am Maverick XRS | 15 | |||||
| 21 |  Carlos Sainz | 11 | |||||
| 22 |  Claude Fournier Can-Am Maverick | 10 | |||||
| 23 |  Stéphane Peterhansel | 10 | |||||
| 24 |  Pau Navarro Can-Am Maverick X3 | 9 | |||||
| 25 |  Zi Yunliang | 9 | |||||
| 26 |  David Zille | 9 | |||||
| 27 |  Orlando Terranova | 9 | |||||
| 28 |  Kees Koolen | 8 | |||||
| 29 |  Eryk Goczal Can-Am Maverick XRS | 8 | |||||
|  Eryk Goczal | |||||||
| 30 |  Dania Akeel Taurus T3 Max | 7 | |||||
| 31 |  Aliyyah Koloc Buggyra Can-Am DV 21 | 6 | |||||
| 32 |  Jean-Luc Ceccaldi-Pisson | 5 | |||||
| 33 |  Shinsuke Umeda Polaris RZR Pro R | 2 | |||||
| 34 |  Michal Goczal | 1 | 

 
                                                                                                                                                            
time.news/dakar-why-france-televisions-is-withdrawing-from-the-race/