Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josep María Bardolet | 948 | ||||||||||||
| 2 | Luis Climent | 871 | ||||||||||||
| 3 | Daniel Alonso Villarón | 758 | ||||||||||||
| 4 | Borja Moratal | 711 | ||||||||||||
| 5 | Francisco Cima | 633 | ||||||||||||
Francisco Cima | ||||||||||||||
| 6 | Oriol Gómez Marco | 615 | ||||||||||||
| 7 | Sergio Vallejo | 510 | ||||||||||||
| 8 | Arturo Rial Tubio | 483 | ||||||||||||
| 9 | Javier Azcona | 479 | ||||||||||||
| 10 | David Guixeras | 464 | ||||||||||||
| 11 | Jaime Azcona | 457 | ||||||||||||
| 12 | David Nafría | 432 | ||||||||||||
| 13 | Miguel Martínez-Conde | 412 | ||||||||||||
| 14 | Sergio García Fernández | 346 | ||||||||||||
| 15 | Jesus Púras | 336 | ||||||||||||
| 16 | Víctor Roza | 332 | ||||||||||||
| 17 | José Piñón | 330 | ||||||||||||
| 18 | Gregorio Picar | 320 | ||||||||||||
| 19 | Francisco Javier Giménez | 302 | ||||||||||||
| 20 | José Luis Carrera Quintanilla | 300 |


In 1993 Spanish Rally Championships, the following One-Make Cups were run:
Desafío Peugeot (Peugeot One Make Cup);
Renault Clio Cup;
Hyundai Pony Cup;
Seat Marbella Cup.