Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Eriksson | 75 | ||||||
| 2 | Tommi Mäkinen | 57 | ||||||
| 3 | Colin McRae | 55 | ||||||
| 4 | Peter Bourne (Possum) | 32 | ||||||
| 5 | Juha Kankkunen | 24 | ||||||
| 5 | Richard Burns | 24 | ||||||
| 7 | Armin Schwarz | 18 | ||||||
| 8 | Ari Vatanen | 15 | ||||||
| 8 | Didier Auriol | 15 | ||||||
| 10 | Karamjit Singh | 14 | ||||||
| 11 | Kenjiro Shinozuka | 14 | ||||||
| 12 | Yoshio Fujimoto | 12 | ||||||
Yoshio Fujimoto | ||||||||
| 13 | Nobuhiro Tajima | 11 | ||||||
| 14 | Pornsawan Siriwattanakul | 11 | ||||||
| 15 | Piero Liatti | 10 | ||||||
| 15 | Tolley Challis | 10 | ||||||
Tolley Challis | ||||||||
| 17 | Bruno Thiry | 6 | ||||||
| 17 | François Delecour | 6 | ||||||
| 17 | Hutomo Mandala Putra (Tommy) | 6 | ||||||
| 17 | Masayuki Akaba | 6 | ||||||
| 21 | Chawal Sinthukiow | 5 | ||||||
Chawal Sinthukiow | ||||||||
| 22 | Michael Lieu | 4 | ||||||
Michael Lieu | ||||||||
| 22 | Tony Hardianto | 4 | ||||||
| 24 | Dandy Rukmana | 3 | ||||||
| 24 | Ed Ordynski | 3 | ||||||
| 24 | Jakkit Pookpiboon | 3 | ||||||
| 24 | Jorge Recalde | 3 | ||||||
| 24 | Neil Allport | 3 | ||||||
| 24 | Toshiteru Tomiyasu | 3 | ||||||
| 29 | Andy McTighe | 2 | ||||||
| 29 | Bambang Hartono | 2 | ||||||
| 29 | Neal Bates | 2 | ||||||
| 29 | Russell Palmer | 2 | ||||||
| 33 | Pui Choon Ng | 1 | ||||||
| 33 | Rui Madeira | 1 | ||||||
| 33 | Tong Chun Xian | 1 |







Kenneth Eriksson
Tommi Mäkinen
Colin McRae
Armin Schwarz
Didier Auriol
Kenjiro Shinozuka
Piero Liatti
Bruno Thiry
Jorge Recalde
Rui Madeira
Tong Chun Xian