Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsuhiko Taguchi | 100 | |||||||
| 2 | Gaurav Gill | 97 | |||||||
| 3 | Alister McRae | 78 | |||||||
| 4 | Rifat Sungkar | 71 | |||||||
Rifat Sungkar | |||||||||
| 5 | Chris Atkinson | 48 | |||||||
| 6 | Hayden Paddon | 39 | |||||||
| 7 | Hiroshi Yanagisawa | 33 | |||||||
| 8 | Glen Raymond | 24 | |||||||
| 9 | Alain Dalstein | 24 | |||||||
| 10 | Dean Sumner | 20 | |||||||
| 11 | Stéphane Lechanteur-Socci | 19 | |||||||
| 12 | Hongjie Wei | 17 | |||||||
| 13 | Yuya Sumiyama | 16 | |||||||
| 14 | Cao Dong Liu | 15 | |||||||
| 15 | Sloan Cox | 14 | |||||||
| 16 | Fuyuhiko Takahashi | 10 | |||||||
| 16 | Wei Li | 10 | |||||||
| 18 | Alexis Barbou | 5 | |||||||
| 18 | Steeve Octobon | 5 | |||||||
| 20 | Ben Jagger | 2 | |||||||
| 20 | Brendan Reeves | 2 | |||||||
| 20 | Jun Xu | 2 | |||||||
| 23 | Satoru Ito | 1 |








Gaurav Gill
Alister McRae