Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rahmat H. | 48 | |||||
| 2 | Sean Gelael | 43 | |||||
| 3 | H. Atuy Fatturahman | 32 | |||||
| 4 | Jahaan Singh GillVolkswagen Polo MK5 | 31 | |||||
| 5 | Gaurav Gill | 30 | |||||
| 5 | Jun Xu | 30 | |||||
| 5 | Rifat Sungkar | 30 | |||||
| 8 | Aldio Oekon | 28 | |||||
| 9 | Suhem KabeerVolkswagen Polo MK5 | 26 | |||||
Suhem Kabeer | |||||||
| 10 | Jing Jin | 24 | |||||
| 10 | Pornsiricherd Mana | 24 | |||||
| 12 | Amittrajit GhoshMahindra XUV 300 | 21 | |||||
| 12 | Dong Pan | 21 | |||||
| 12 | Musa Rajekshah | 21 | |||||
| 15 | H. Rihan Variza | 19 | |||||
| 15 | Qilong Tang | 19 | |||||
| 17 | Lokesh Venkatesh | 17 | |||||
| 17 | Samrat YadavMaruti Gypsy | 17 | |||||
| 19 | Dypo Fitra | 15 | |||||
| 19 | Himanshu AroraVolkswagen Polo MK5 | 15 | |||||
| 19 | Sanjay Takale | 15 | |||||
| 19 | Takuma Kamada | 15 | |||||
| 23 | Aeman AhmedVolkswagen Polo MK5 | 13 | |||||
| 23 | Ryan Nirwan | 13 | |||||
| 25 | Osamu Fukunga | 12 | |||||
| 26 | Mohammed SahilVolkswagen Polo | 11 | |||||
| 26 | Toshihiro Arai | 11 | |||||
| 28 | Makoto HottaToyota GR Yaris | 10 | |||||
| 29 | Bimo PradiktoToyota Yaris Proto by Dytko Sport | 9 | |||||
| 29 | Charen ChandranVolkswagen Polo MK5 | 9 | |||||
| 29 | Yasushi AoyamaToyota GR Yaris | 9 | |||||
| 32 | Fumio NutaharaToyota GR Yaris | 8 | |||||
| 33 | Hironobu Makino (Makino Tyson) | 7 | |||||
| 33 | Ricardo Gelael | 7 | |||||
| 35 | Wayne Stewart | 6 | |||||
| 36 | Kouichi NogariyaToyota GR Yaris | 5 | |||||
| 36 | Nikeeta TakkaleVolkswagen Polo MK5 | 5 | |||||
| 38 | Ritesh RaiVolkswagen Polo MK5 | 4 | |||||
| 38 | Toru NakayamaToyota GR Yaris | 4 |





Pornsiricherd Mana
Wayne Stewart