Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris Meeke | 60 | |||||||||||
| 2 | Jan Kopecký | 49 | |||||||||||
| 3 | Freddy Loix | 37 | |||||||||||
| 4 | Nicolas Vouilloz | 31 | |||||||||||
| 5 | Giandomenico Basso | 28 | |||||||||||
| 6 | Juho Hänninen | 21 | |||||||||||
| 7 | Guy Wilks | 15 | |||||||||||
Guy Wilks | |||||||||||||
| 8 | Sébastien Ogier | 10 | |||||||||||
| 9 | Carl Tundo | 10 | |||||||||||
| 10 | Bruno Magalhães | 8 | |||||||||||
| 11 | Luca Rossetti | 8 | |||||||||||
| 12 | Alastair Cavenagh | 8 | |||||||||||
| 13 | Alister McRae | 8 | |||||||||||
| 14 | Franz Wittmann jun. | 7 | |||||||||||
| 15 | Alexandre Camacho | 6 | |||||||||||
| 16 | Jonny Greer | 6 | |||||||||||
| 17 | Lee Rose | 6 | |||||||||||
| 18 | Stéphane Sarrazin | 6 | |||||||||||
| 19 | Kaspar Koitla | 6 | |||||||||||
| 20 | Roman Kresta | 5 | |||||||||||
| 21 | Pieter Tsjoen | 5 | |||||||||||
| 22 | Corrado Fontana | 5 | |||||||||||
| 23 | Asad Anwar | 5 | |||||||||||
| 24 | Fernando Peres | 4 | |||||||||||
| 25 | Paolo Andreucci | 4 | |||||||||||
| 26 | Alejandro Cancio | 4 | |||||||||||
| 27 | Martin Prokop | 4 | |||||||||||
| 28 | Eamonn Boland | 4 | |||||||||||
| 29 | Alex Horsey | 4 | |||||||||||
| 30 | Frédéric Romeyer | 3 | |||||||||||
| 31 | Gilles Schammel | 3 | |||||||||||
| 32 | Renato Travaglia | 3 | |||||||||||
| 33 | Pavel Valoušek jun. | 3 | |||||||||||
| 34 | Anton Alén | 3 | |||||||||||
| 35 | Alberto Hevia | 3 | |||||||||||
| 36 | Willie Bonniwell | 3 | |||||||||||
| 37 | Luca Cantamessa | 2 | |||||||||||
| 38 | Quentin Mitchell | 3 | |||||||||||
| 39 | Olivier Burri | 2 | |||||||||||
| 40 | Jasper van den Heuvel | 2 | |||||||||||
| 41 | Miguel Nunes | 2 | |||||||||||
| 42 | Conrad Rautenbach | 2 | |||||||||||
| 43 | János jun. Tóth | 2 | |||||||||||
| 44 | Boris Zimin | 2 | |||||||||||
| 45 | Michał Sołowow | 2 | |||||||||||
| 46 | Luis Tedesco | 2 | |||||||||||
| 47 | Richard Nicoll | 2 | |||||||||||
| 48 | Navraj Hans | 2 | |||||||||||
| 49 | Rafael Tulio | 2 | |||||||||||
| 50 | Ricardo Moura | 1 | |||||||||||
| 51 | Václav Pech jun. | 1 | |||||||||||
| 52 | Patrick Artru | 1 | |||||||||||
| 53 | Donnie MacDonald | 1 | |||||||||||
| 54 | Marcos Tokarski | 1 | |||||||||||
| 55 | Peter Horsey | 1 |











Nicolas Vouilloz
Juho Hänninen
Franz Wittmann jun.
Kaspar Koitla
Alejandro Cancio
Eamonn Boland
Gilles Schammel
Olivier Burri
Jasper van den Heuvel
Conrad Rautenbach
János jun. Tóth
Michał Sołowow
Navraj Hans