Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Mikkelsen | 153 | |||||||||||
| 2 | Jan Kopecký | 152 | |||||||||||
| 3 | Juho Hänninen | 125 | |||||||||||
| 4 | Freddy Loix | 123 | |||||||||||
Freddy Loix | |||||||||||||
| 5 | Thierry Neuville | 115 | |||||||||||
| 6 | Bryan Bouffier | 110 | |||||||||||
| 7 | Guy Wilks | 47 | |||||||||||
| 8 | Patrik Sandell | 44 | |||||||||||
| 9 | Toni Gardemeister | 43 | |||||||||||
Toni Gardemeister | |||||||||||||
| 10 | Karl Kruuda | 39 | |||||||||||
| 11 | Bruno Magalhães | 26 | |||||||||||
| 12 | Craig Breen | 24 | |||||||||||
| 13 | Hans Weijs jnr. | 18 | |||||||||||
| 14 | Matthias Kahle | 17 | |||||||||||
| 15 | Pierre Campana | 16 | |||||||||||
Pierre Campana | |||||||||||||
| 16 | Michał Sołowow | 15 | |||||||||||
| 17 | Toshihiro Arai | 15 | |||||||||||
| 18 | Stéphane Sarrazin | 12 | |||||||||||
| 19 | François Delecour | 10 | |||||||||||
| 19 | Hermann Gaßner jun. | 10 | |||||||||||
| 21 | Alessandro Perico | 8 | |||||||||||
| 21 | György Aschenbrenner (Asi) | 8 | |||||||||||
| 21 | Mark Wallenwein | 8 | |||||||||||
| 21 | Ricardo Moura | 8 | |||||||||||
| 25 | Julien Maurin | 7 | |||||||||||
| 26 | Alastair Fisher | 6 | |||||||||||
| 26 | Luca Rossetti | 6 | |||||||||||
| 26 | Nicolas Vouilloz | 6 | |||||||||||
| 26 | Umberto Scandola | 6 | |||||||||||
| 26 | Vítor Lopes | 6 | |||||||||||
| 31 | Giandomenico Basso | 5 | |||||||||||
Giandomenico Basso | |||||||||||||
| 32 | Bernhard ten Brinke | 4 | |||||||||||
| 32 | Jean-Michel Raoux | 4 | |||||||||||
| 32 | Róbert Bútor | 4 | |||||||||||
| 32 | Roman Kresta | 4 | |||||||||||
| 32 | Vítor Pascoal | 4 | |||||||||||
| 37 | Doros Loucaides | 2 | |||||||||||
| 37 | Per-Gunnar Andersson | 2 | |||||||||||
| 37 | Robert Barrable | 2 | |||||||||||
| 37 | Sérgio Silva | 2 | |||||||||||
| 41 | Beppo Harrach | 1 | |||||||||||
| 41 | Fumio Nutahara | 1 | |||||||||||
| 41 | János Puskádi | 1 | |||||||||||
| 41 | Jean-Matthieu Leandri | 1 |












Andreas Mikkelsen
Juho Hänninen
Patrik Sandell
Karl Kruuda
Craig Breen
Hans Weijs jnr.
Matthias Kahle
Michał Sołowow
Toshihiro Arai
Beppo Harrach