Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miki Biasion | 106 | |||||||||||||
Miki Biasion | |||||||||||||||
| 2 | Alex Fiorio | 65 | |||||||||||||
| 3 | Juha Kankkunen | 60 | |||||||||||||
| 4 | Didier Auriol | Ab | Ab | 50 | |||||||||||
Didier Auriol | Ab | ||||||||||||||
| 5 | Mikael Ericsson | 50 | |||||||||||||
Mikael Ericsson | |||||||||||||||
Mikael Ericsson | |||||||||||||||
| 6 | Kenneth Eriksson | 47 | |||||||||||||
Kenneth Eriksson | |||||||||||||||
| 7 | Ingvar Carlsson | 43 | |||||||||||||
| 8 | Carlos Sainz | 39 | |||||||||||||
| 9 | Markku Alén | 27 | |||||||||||||
| 10 | Alain Oreille | 26 | |||||||||||||
Alain Oreille | |||||||||||||||
| 11 | Rod Millen | 23 | |||||||||||||
| 12 | Timo Salonen | 21 | |||||||||||||
| 13 | Marc Duez | 21 | |||||||||||||
| 14 | Pentti Airikkala | 20 | |||||||||||||
| 15 | Jorge Recalde | Ab | 20 | ||||||||||||
Jorge Recalde | Ab | ||||||||||||||
| 16 | Stig Blomqvist | 20 | |||||||||||||
Stig Blomqvist | |||||||||||||||
| 17 | Georg Fischer | 20 | |||||||||||||
Georg Fischer | |||||||||||||||
| 18 | Malcolm Wilson | 19 | |||||||||||||
Malcolm Wilson | |||||||||||||||
| 19 | Per Eklund | 16 | |||||||||||||
Per Eklund | |||||||||||||||
Per Eklund | |||||||||||||||
| 20 | François Chatriot | 15 | |||||||||||||
| 21 | Mike Kirkland | 15 | |||||||||||||
| 22 | Patrick Tauziac | 15 | |||||||||||||
| 23 | Kenjiro Shinozuka | 14 | |||||||||||||
Kenjiro Shinozuka | |||||||||||||||
| 24 | Adolphe Choteau | 12 | |||||||||||||
| 25 | Bruno Saby | 12 | |||||||||||||
Bruno Saby | |||||||||||||||
| 26 | Hannu Mikkola | 12 | |||||||||||||
Hannu Mikkola | |||||||||||||||
| 27 | Patrick Snijers | 12 | |||||||||||||
| 28 | André Gahinec (Selogen)Toyota Corolla 16V | 10 | |||||||||||||
| 29 | Björn Waldegård | 10 | |||||||||||||
Björn Waldegård | |||||||||||||||
| 30 | Dario Cerrato | 10 | |||||||||||||
| 30 | Dario Cerrato | 10 | |||||||||||||
| 31 | Jimmy McRae | 10 | |||||||||||||
Jimmy McRae | |||||||||||||||
Jimmy McRae | |||||||||||||||
| 32 | Mats Jonsson | 10 | |||||||||||||
Mats Jonsson | |||||||||||||||
| 33 | Yves Loubet | 10 | |||||||||||||
| 34 | Ari Vatanen | 8 | |||||||||||||
| 35 | Bernard Béguin | 8 | |||||||||||||
| 36 | Colin McRae | 8 | |||||||||||||
Colin McRae | |||||||||||||||
Colin McRae | |||||||||||||||
| 37 | Ernesto Solo | 8 | |||||||||||||
| 38 | Ian Duncan | 8 | |||||||||||||
| 39 | Patrice ServantToyota Corolla 16V | 8 | |||||||||||||
| 40 | Thorbjörn Edling | 8 | |||||||||||||
| 41 | Armin Schwarz | 7 | |||||||||||||
| 42 | Carlos Bica | 6 | |||||||||||||
| 43 | Fernando Stella | 6 | |||||||||||||
| 44 | José Graziani | 6 | |||||||||||||
| 45 | Rudi Stohl | 6 | |||||||||||||
| 46 | Sebastian Lindholm | 6 | |||||||||||||
| 47 | Vic Preston Jr. | 6 | |||||||||||||
| 48 | Stig-Olov Walfridsson | 6 | |||||||||||||
| 49 | Grégoire de Mévius | 5 | |||||||||||||
| 50 | Gustavo Trelles | 5 | |||||||||||||
Gustavo Trelles | |||||||||||||||
| 51 | Possum Bourne | 5 | |||||||||||||
| 52 | Benoît Antoine | 4 | |||||||||||||
| 53 | Gianfranco Cunico | 4 | |||||||||||||
| 54 | Leif Asterhag | 4 | |||||||||||||
| 55 | Mikael Sundström | 4 | |||||||||||||
| 56 | Ray Wilson | 4 | |||||||||||||
| 57 | Paola De Martini | Ab | Ab | Ab | Ab | 4 | |||||||||
| 58 | Erwin Weber | 3 | |||||||||||||
| 59 | Juan Maria Traverso | 3 | |||||||||||||
| 60 | Paolo Alessandrini | 3 | |||||||||||||
| 61 | Paolo Andreucci | 3 | |||||||||||||
| 62 | Saeed Al-Hajiri | 3 | |||||||||||||
| 63 | Wayne Bell | 3 | |||||||||||||
| 64 | Björn Johansson | 2 | |||||||||||||
| 65 | Ed Ordynski | 2 | |||||||||||||
| 66 | Fredrik Skoghag | 2 | |||||||||||||
Fredrik Skoghag | |||||||||||||||
| 67 | Jigger | 2 | |||||||||||||
| 68 | Jim-Heather Hayes | 2 | |||||||||||||
| 69 | Jorge Bescham | 2 | |||||||||||||
| 70 | Risto Buri | 2 | |||||||||||||
| 71 | Ross Dunkerton | 2 | |||||||||||||
| 72 | Claude Balesi | 1 | |||||||||||||
| 73 | Edio Fuchter | 1 | |||||||||||||
| 74 | Esa Saarenpää | 1 | |||||||||||||
| 75 | Hakån Eriksson | 1 | |||||||||||||
Hakån Eriksson | |||||||||||||||
| 76 | Ken Adamson | 1 |














Carlos Sainz
Marc Duez
Georg Fischer
Kenjiro Shinozuka
Armin Schwarz
Gustavo Trelles
Saeed Al-Hajiri
Edio Fuchter