Detailed Ranking
| Pos | Driver | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 13  | 14  | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Marcus Grönholm | Ret | Ret | 77 | ||||||||||||
| 2 |  Petter Solberg | 37 | ||||||||||||||
|  Petter Solberg | ||||||||||||||||
| 3 |  Carlos Sainz | 36 | ||||||||||||||
| 4 |  Colin Mcrae | Ret | Ret | Ret | Ret | 35 | ||||||||||
| 5 |  Richard Burns | 34 | ||||||||||||||
| 6 |  Gilles Panizzi | 31 | ||||||||||||||
| 7 |  Harri Rovanperä | 30 | ||||||||||||||
| 8 |  Tommi Mäkinen | 22 | ||||||||||||||
|  Tommi Mäkinen | ||||||||||||||||
| 9 |  Markko Märtin | 20 | ||||||||||||||
| 10 |  Sébastien Loeb | 18 | ||||||||||||||
| 11 |  Philippe Bugalski | 7 | ||||||||||||||
| 12 |  Thomas Rådström | 4 | ||||||||||||||
| 13 |  Toni Gardemeister | 3 | ||||||||||||||
|  Toni Gardemeister | ||||||||||||||||
| 14 |  Alister McRae | 2 | ||||||||||||||
| 15 |  Bruno Thiry | 2 | ||||||||||||||
| 16 |  Juha Kankkunen | 2 | ||||||||||||||
| 17 |  Freddy Loix | 1 | ||||||||||||||
| 18 |  Jesús Puras | 1 | ||||||||||||||
| 19 |  Kenneth Eriksson | 1 | ||||||||||||||
|  Kenneth Eriksson | ||||||||||||||||
| 20 |  Mark Higgins | 1 | ||||||||||||||
| 21 |  François Delecour | 0 | ||||||||||||||
| 22 |  Roman Kresta | Ret | Ret | 0 | ||||||||||||
| 23 |  Jani Paasonen | 0 | ||||||||||||||
| 24 |  Gabriel Pozzo | 0 | ||||||||||||||
| 25 |  François Duval | 0 | ||||||||||||||
|  François Duval | ||||||||||||||||
| 26 |  Tomasz Kuchar | 0 | ||||||||||||||
|  Tomasz Kuchar | ||||||||||||||||
| 27 |  Achim Mörtl | 0 | ||||||||||||||
|  Achim Mörtl | ||||||||||||||||
| 28 |  Stig Blomqvist | Ret | 0 | |||||||||||||
|  Stig Blomqvist | Ret | |||||||||||||||
| 29 |  Justin Dale | 0 | 
