Calendar
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
Author | Message |
---|---|
Source- 2021.www.fpak.pt/sites/default/files/ficheiros/2021-07/CVP%202021%20-%20TURISMOS%20ABSOLUTO.pdf
|