Calendar
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Circuit Ricardo Tormo, Race 1 (15 April) |  Marc Carol | 
| 2 |   Circuit Ricardo Tormo, Race 2 (15 April) |  Marc Carol | 
| 3 |   Autódromo Internacional do Algarve, Race 1 (30 April) |  Cor Euser | 
| 4 |   Autódromo Internacional do Algarve, Race 2 (1 May) |  Marc Carol | 
| 5 |   MotorLand Aragón, Race 1 (26 June) |  Marc Carol | 
| 6 |   MotorLand Aragón, Race 2 (26 June) |  Cor Euser | 
| 7 |   2h Circuito de Jerez (18 September) |  Cor Euser | 
| 8 |   Circuito de Navarra, Race 1 (22 October) |  Francisco Mora | 
| 9 |   Circuito de Navarra, Race 2 (23 October) |  Francisco Mora | 
| 10 |   2h Circuito de Cataluña (27 September) |  Cor Euser | 

