Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kainz | 279 | |||||||||
| 2 | Maurizio Grigis | 235 | |||||||||
| 3 | Federico Laurencich | 234 | |||||||||
| 4 | Fabio Grendene | 161 | |||||||||
| 5 | Zoltán Péter Bencs | 81 | |||||||||
| 6 | Norberto Droandi | 78 | |||||||||
| 7 | Roberto Grigis | 76 | |||||||||
| 8 | Heinz-Otto SagelPorsche Cayman S | 72 | |||||||||
| 9 | Albert Sosol | 62 | |||||||||
| 10 | Alessandro Cepek | 53 | |||||||||
| 10 | Robert Kolčák | 53 | |||||||||
| 12 | Ariel Gyarmati | 46 | |||||||||
| 12 | Tamás BacsaToyota GR Yaris | 46 | |||||||||
| 14 | Mirsad Guzin | 43 | |||||||||
| 15 | Mihály Matics | 40 | |||||||||
| 16 | Christoph Keil | 36 | |||||||||
| 17 | János SchuckOpel Astra GTC CDTi | 20 | |||||||||
| 17 | Tamás KállaiLada VAZ 2107 | 20 | |||||||||
| 19 | István PazsitkaLada VAZ 2107 | 10 | |||||||||
| 20 | Jiří Pertlíček jun. | 0 |







Martin Kainz
Robert Kolčák
Jiří Pertlíček jun.