Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Díaz-Varela | 141 | |||||||
| 2 | Philippe GruauGC Automobile GC10-V8 | 93 | |||||||
| 3 | Lionel AmroucheGC Automobile GC10-V8 | 81 | |||||||
| 4 | Luis López Alvaro Rodriguez | 62 | |||||||
| 5 | Álvaro Vela Alejandro Vela | 60 | |||||||
| 6 | Desiré TorresGC Automobile GC10-V8 | 56 | |||||||
| 7 | Miguel Ángel de Castro | 48 | |||||||
| 7 | Pedro Marreiros | 48 | |||||||
| 8 | Antonio CastilloGC10 V8 | 42 | |||||||
| 9 | William Paul | 40 | |||||||
| 10 | José Monroy | 34 |


Philippe Gruau
Pedro Marreiros
William Paul
Sources- www.rfeda.es/docs/pdf/historico-de-clasificaciones/historico-de-clasificaciones-2016.pdf
www.vlineorg.com/es/anos-anteriores/2016/clasificaciones-cer-gt/