Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianmarco ErcoliChevrolet Camaro | 413 | ||||||||||||
| 2 | Lucas LasserreFord Mustang | 398 | ||||||||||||
| 3 | Vittorio GhirelliChevrolet Camaro | 391 | ||||||||||||
| 4 | Anthony KumpenChevrolet Camaro | 388 | ||||||||||||
| 5 | Liam HezemansToyota Camry | 384 | ||||||||||||
| 6 | Tobias DauenhauerChevrolet Camaro | 378 | ||||||||||||
| 7 | Ulysse DelsauxFord Mustang | 345 | ||||||||||||
| 8 | Martin DoubekFord Mustang | 341 | ||||||||||||
| 9 | Paul JouffreauFord Mustang | 330 | ||||||||||||
| 10 | Giorgio MaggiChevrolet Camaro | 323 | ||||||||||||
| 11 | Vladimiros TziortzisEuroNASCAR FJ 2020 | 322 | ||||||||||||
| 12 | Sebastiaan Bleekemolen Ford Mustang | 310 | ||||||||||||
| 13 | Fabrizio ArmettaChevrolet Camaro | 310 | ||||||||||||
| 14 | Thomas KrasonisChevrolet Camaro | 289 | ||||||||||||
| 15 | Thomas ToffelChevrolet Camaro | 266 | ||||||||||||
| 16 | Marc GoossensChevrolet Camaro | 262 | ||||||||||||
| 17 | Riccardo RomagnoliChevrolet Camaro | 261 | ||||||||||||
| 18 | Dario CasoChevrolet Camaro | 204 | ||||||||||||
| 19 | Thomas DombrowskiFord Mustang | 204 | ||||||||||||
| 20 | Max LanzaChevrolet Camaro | 174 | ||||||||||||
| 21 | Néo LambertFord Mustang | 160 | ||||||||||||
| 22 | Ryan VargasChevrolet Camaro | 150 | ||||||||||||
| 23 | Yevgen SokolovskiyChevrolet Camaro | 102 | ||||||||||||
| 24 | Advait DeodharFord Mustang | 104 | ||||||||||||
| 25 | Tuomas PöntinenChevrolet Camaro | 103 | ||||||||||||
| 26 | Frédéric GabillonFord Mustang | 101 | ||||||||||||
| 27 | Alina LoibneggerChevrolet Camaro | 98 | ||||||||||||
| 28 | Simone LauretiChevrolet Camaro | 75 | ||||||||||||
| 29 | Michaela DorcikovaChevrolet Camaro | 72 | ||||||||||||
| 30 | Stefano AttianeseFord Mustang | 71 | ||||||||||||
| 31 | Mario ErcoliChevrolet Camaro | 68 | ||||||||||||
| 32 | Jack DavidsonChevrolet Camaro | 48 | ||||||||||||
| 33 | Kenko MiuraToyota Camry | 45 | ||||||||||||
| 34 | Yannick PanagiotisChevrolet Camaro | 40 | ||||||||||||
| 35 | Cesare BalistreriChevrolet Camaro | 35 | ||||||||||||
| 36 | Hugo FleuryChevrolet Camaro | 34 | ||||||||||||
| 37 | Matthew EllisChevrolet Camaro | 34 | ||||||||||||
| 38 | Miguel GomesChevrolet Camaro | 31 | ||||||||||||
| 39 | Christoph LenzChevrolet Camaro | 10 |







Lucas Lasserre
Liam Hezemans
Giorgio Maggi
Vladimiros Tziortzis
Thomas Krasonis
Ryan Vargas
Yevgen Sokolovskiy
Advait Deodhar
Tuomas Pöntinen
Alina Loibnegger
Michaela Dorcikova
Kenko Miura
Miguel Gomes
This season, there are two cups:
EURONASCAR PRO and EuroNASCAR 2.
Source- en.wikipedia.org/wiki/2023_NASCAR_Whelen_Euro_Series