Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Bell Hans-Joachim Stuck Al Holbert | ||||||||||||||||||||||||
| 2 | Oscar Larrauri Jesús Pareja Joël Gouhier | ||||||||||||||||||||||||
| 3 | George Follmer John Morton Kenper Miller | ||||||||||||||||||||||||
| 4 | Emilio de Villota Fermín Velez George Fouché | ||||||||||||||||||||||||
| 5 | Jürgen Lässig Dudley Wood Fulvio Ballabio | ||||||||||||||||||||||||
| 6 | Ernst Schuster Siegfried Brunn Rudi SeherPorsche 936C | ||||||||||||||||||||||||
| 7 | René Metge Claude Ballot-Léna | ||||||||||||||||||||||||
| 8 | Ian Harrower Evan Clements Tom Dodd-NobleGebhardt JC843 | ||||||||||||||||||||||||
| 9 | Mauro Baldi Price Cobb Rob Dyson | ||||||||||||||||||||||||
| 10 | Philippe Alliot Michel Trollé Paco Romero | ||||||||||||||||||||||||
| 11 | Jens Winther David Mercer Lars Viggo JensenURD C83 BMW | ||||||||||||||||||||||||
| 12 | Roger Dorchy Claude Haldi Pascal PessiotWM P85 Peugeot | ||||||||||||||||||||||||
| 13 | Jean-Philippe Grand Jacques Goudchaux Marc Menant | ||||||||||||||||||||||||
| 14 | Richard Cleare Lionel Robert Jack NewsumMarch 85G Porsche | ||||||||||||||||||||||||
| 15 | Les Delano John Hotchkiss Andy Petery | ||||||||||||||||||||||||
| 16 | Takao Wada Masahiro Hasemi James Weaver | ||||||||||||||||||||||||
| 17 | Lucien Rossiaud Bruno Sotty Noël del Bello | ||||||||||||||||||||||||
| 18 | Yves Courage Alain de Cadenet Pierre-Henri RaphanelCougar C12 Porsche | ||||||||||||||||||||||||
| 19 | Gordon Spice Ray Bellm Jean-Michel MartinSpice SE86C Ford | ||||||||||||||||||||||||
| NC | Eje Elgh Beppe Gabianni Toshio SuzukiDome 86C-L | ||||||||||||||||||||||||
| NC | Michael Krakenberg Pascal Witmeur Jean-Paul Libert | ||||||||||||||||||||||||
| NC | Robin Donovan Richard Jones Nick AdamsBardon DB1 | ||||||||||||||||||||||||
| NC | Roland Bassaler Dominique Lacaud Yvon Tapy | ||||||||||||||||||||||||
| NC | John Sheldon Thorkild Thyrring Nick Nicholson | ||||||||||||||||||||||||
| NC | Derek Warwick Eddie Cheever Jean-Louis Schlesser | ||||||||||||||||||||||||
| NC | David Leslie Mike Wilds Ray Mallock | ||||||||||||||||||||||||
| NC | Costas Los Raymond Touroul Neil CrangMarch 84G Porsche | ||||||||||||||||||||||||
| NC | Tom Frank Valentino Musetti Mike Allison | ||||||||||||||||||||||||
| NC | Klaus Ludwig Paolo Barilla Louis Krages (John Winter) | ||||||||||||||||||||||||
| NC | Pierre Yver Hubert Striebig Max Cohen-Olivar | ||||||||||||||||||||||||
| NC | Jochen Mass Bob Wollek Vern Schuppan | ||||||||||||||||||||||||
| NC | Sarel van der Merwe Jo Gartner Kunimitsu Takahashi | ||||||||||||||||||||||||
| NC | Jean-Daniel Raulet Michel Pignard François MigaultWM P85 Peugeot | ||||||||||||||||||||||||
| NC | Gianfranco Brancatelli Win Percy Hurley Haywood | ||||||||||||||||||||||||
| NC | Pierre Dieudonné David Kennedy Mark Galvin | ||||||||||||||||||||||||
| NC | Patrick Oudet Jean-Claude Justice | ||||||||||||||||||||||||
| NC | Luigi Taverna Toni Palma Marco VanoliAlba AR3 | ||||||||||||||||||||||||
| NC | Satoru Nakajima Masanori Sekiya Geoff LeesDome RC86C-L | ||||||||||||||||||||||||
| NC | Henri Pescarolo Christian Danner Dieter Quester | ||||||||||||||||||||||||
| NC | Thierry Boutsen Didier Theys Alain Ferté | ||||||||||||||||||||||||
| NC | Walter Brun Massimo Sigala Frank Jelinski | ||||||||||||||||||||||||
| NC | Stanley Dickens Pierre de Thoisy Jean-François YvonGebhardt JC853 | ||||||||||||||||||||||||
| NC | Kazuyoshi Hoshino Keiji Matsumoto Aguri Suzuki | ||||||||||||||||||||||||
| NC | John Nielsen Mike Thackwell | ||||||||||||||||||||||||
| NC | Yojiro Terada Takashi Yorino Yoshimi Katayama | ||||||||||||||||||||||||
| NC | Louis Descartes Jacques Heuclin | ||||||||||||||||||||||||
| NC | Brian Redman Hans Heyer Hurley Haywood | ||||||||||||||||||||||||
| NC | Vern Schuppan Drake Olson | ||||||||||||||||||||||||
| NC | David Andrews Mike Hall Duncan Bain | ||||||||||||||||||||||||
| NC | Martin Schanche Martin Birrane Torgye KleppeArgo JM19 Zakspeed | ||||||||||||||||||||||||
| NC | Kenneth Leim Bo Hellberg Peter FritschStrandell C85 | ||||||||||||||||||||||||
| NC | Tim Lee-Davey Neil Crang John Gimbel |


Derek Bell
Hans-Joachim Stuck
Al Holbert
Oscar Larrauri
Jesús Pareja
George Fouché
Fulvio Ballabio
Jens Winther
Claude Haldi
Takao Wada
Jean-Michel Martin
Eje Elgh
Costas Los
Neil Crang
Max Cohen-Olivar
Jo Gartner
David Kennedy
Mike Thackwell
Martin Schanche