Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeret SchroederVan Diemen RF95 Ford | 203 | ||||||||||
| 2 | Memo GidleyVan Diemen RF95 Ford | 196 | ||||||||||
| 3 | Jimmy ChianisVan Diemen RF95 Ford | 160 | ||||||||||
| 4 | Christian VandalVan Diemen RF94 Ford | 151 | ||||||||||
| 5 | David PookVan Diemen RF95 Ford | 138 | ||||||||||
| 6 | Aaron HsuVan Diemen RF95 Ford | 114 | ||||||||||
| 7 | Duncan DaytonVan Diemen RF95 Ford | 110 | ||||||||||
| 8 | John FillipakisVan Diemen RF95 Ford | 84 | ||||||||||
| 9 | Tim DuitVan Diemen RF93 Ford | 80 | ||||||||||
| 10 | Joaquim DeSotoVan Diemen RF94 Ford | 78 | ||||||||||
| 11 | Ric RushtonVan Diemen RF95 Ford | 59 | ||||||||||
| 11 | Richard EanesVan Diemen RF95 Ford | 59 | ||||||||||
| 13 | Larry ConnorVan Diemen RF94 Ford | 57 | ||||||||||
| 14 | Michael FitzgeraldVan Diemen RF95 Ford | 55 | ||||||||||
| 15 | Lance NorickVector Ford | 54 | ||||||||||
| 16 | Zak MoriokaVan Diemen RF95 Ford | 48 | ||||||||||
| 17 | Bruno BianchiVan Diemen RF94 Ford | 42 | ||||||||||
| 18 | Jaret LozanoVan Diemen Ford | 35 | ||||||||||
| 19 | Scott BradleyVan Diemen RF94 Ford | 33 | ||||||||||
| 20 | Mike DillardVan Diemen RF94 Ford | 32 | ||||||||||
| 21 | Thane SellersVan Diemen RF93 Ford | 30 | ||||||||||
| 22 | Bryce AmbraziunasVan Diemen RF95 Ford | 28 | ||||||||||
| 23 | Mike AndersenVan Diemen RF95 Ford | 27 | ||||||||||
| 24 | Larry VatriSwift DB6 | 24 | ||||||||||
| 24 | Marcelo GaffoglioVan Diemen Ford | 24 | ||||||||||
| 26 | David WebbSwift DB6 | 22 | ||||||||||
| 27 | Jeff McCuskerVan Diemen RF94 Ford | 21 | ||||||||||
| 27 | John MillerVan Diemen RF94 Ford | 21 | ||||||||||
| 27 | Jon GroomReynard 89SF Ford | 21 | ||||||||||
| 30 | Jeff BeckReynard 88SF Ford | 20 | ||||||||||
| 30 | Jon C HorgasVan Diemen RF95 Ford | 20 | ||||||||||
| 32 | Shane CarricoVan Diemen RF94 Ford | 19 | ||||||||||
| 32 | Tim RichardsonVan Diemen RF95 Ford | 19 | ||||||||||
| 34 | Jean-Francois GaulinVan Diemen RF94 Ford | 38 | ||||||||||
| 35 | Gary WeyhrichVan Diemen Ford | 17 | ||||||||||
| 35 | Jeff HorneVan Diemen RF91 Ford | 17 | ||||||||||
| 35 | John ChurchVan Diemen Ford | 17 | ||||||||||
| 38 | Frank BernsteinCrossle 71F Ford | 13 | ||||||||||
| 39 | Steve KeisterVan Diemen RF95 Ford | 12 | ||||||||||
| 40 | Ollie BesingerVan Diemen RF95 Ford | 11 | ||||||||||
| 41 | Howard KatzVector 93 Ford | 10 | ||||||||||
| 41 | Jacek MuchaVan Diemen RF93 Ford | 10 | ||||||||||
| 43 | George FrazierVan Diemen RF94 Ford | 9 | ||||||||||
| 43 | Scott RubenzerVan Diemen RF94 Ford | 9 | ||||||||||
| 45 | Greg PootmansRay SF95 Ford | 7 | ||||||||||
| 46 | Ira FierbergCrossle 71F Ford | 6 | ||||||||||
| 46 | Ron IgnatowskiReynard Ford | 6 | ||||||||||
| 48 | Ken DrommVan Diemen RF95 Ford | 5 | ||||||||||
| 49 | Bob WrightSwift DB6 | 4 | ||||||||||
| 49 | David BurkettVan Diemen Ford | 4 | ||||||||||
| 51 | David StromeyerReynard Ford | 3 | ||||||||||
| 51 | Gary SwananderVan Diemen Ford | 3 | ||||||||||
| 51 | Keith HyltonVan Diemen Ford | 3 | ||||||||||
| 51 | Steve DjelebianVan Diemen RF93 Ford | 3 | ||||||||||
| 51 | Tim MinorVan Diemen Ford | 3 | ||||||||||
| 51 | Trevor HilliarSwift DB6 | 3 | ||||||||||
| 58 | Alan CutlerSwift DB6 | 2 | ||||||||||
| 58 | Brad WrightSwift DB6 | 2 | ||||||||||
| 58 | Craig W HansenSwift DB6 | 2 | ||||||||||
| 58 | Jerry MiddletonCrossle 68F Ford | 2 | ||||||||||
| 58 | John RossVan Diemen RF95 Ford | 2 | ||||||||||
| 58 | Shan GroffSwift DB3 | 2 | ||||||||||
| 58 | Steve BlaschakSwift DB6 | 2 | ||||||||||
| 65 | Bob LaymanSwift DB3 | 1 | ||||||||||
| 65 | Butch Stanley KezonReynard 88SF Ford | 1 | ||||||||||
| 65 | David HallVan Diemen RF93 Ford | 1 | ||||||||||
| 65 | Dennis MacchioVan Diemen RF94 Ford | 1 | ||||||||||
| 65 | Joe GiardinaReynard Ford | 1 | ||||||||||
| 65 | Ken ReindersReynard 86SF Ford | 1 | ||||||||||
| 65 | Kent JonesReynard 88SF Ford | 1 | ||||||||||
| 65 | Lenny Tumenas JrReynard Ford | 1 | ||||||||||
| 65 | Ray CurryReynard Ford | 1 | ||||||||||
| 65 | Tony StefanelliFord | 1 |


Christian Vandal
Zak Morioka
Marcelo Gaffoglio
Jacek Mucha
www.driverdb.com/championships/usf2000-national-championship/1995