Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 69 | |||||||
2 | ![]() | 58 | |||||||
3 | ![]() Maurer Gebhardt CanAm | 51 | |||||||
4 | ![]() | 48 | |||||||
5 | ![]() | 36 | |||||||
![]() | |||||||||
6 | ![]() | 32 | |||||||
7 | ![]() Deutsch Special Porsche CanAm | 27 | |||||||
8 | ![]() | 20 | |||||||
8 | ![]() | 20 | |||||||
10 | ![]() Holbert CRC-2 Chevrolet | 14 | |||||||
11 | ![]() | 13 | |||||||
12 | ![]() Sehcar C6 Ford | 11 | |||||||
![]() | |||||||||
13 | ![]() Lola BAT | 8 | |||||||
14 | ![]() Ensign N180B Ford | 7 | |||||||
15 | ![]() | 6 | |||||||
16 | ![]() | 5 | |||||||
17 | ![]() Dahmen DC884 Porsche | 5 | |||||||
18 | ![]() Lola T600 BMW Turbo | 4 |
Overall Championship lasted from 1970 to 1985. Like Rally Championships from Finland and Sweden, there is no overall Championship since 1986 and the 1987 season is split in two classes: Division 1 and Division 2.
Source- en.wikipedia.org/wiki/Interserie