Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 144 | |||||||||||||||||
Michael Schumacher | |||||||||||||||||||
| 2 | Rubens Barrichello | 77 | |||||||||||||||||
Rubens Barrichello | |||||||||||||||||||
| 3 | Juan Pablo Montoya | 50 | |||||||||||||||||
| 4 | Ralf Schumacher | 42 | |||||||||||||||||
| 5 | David Coulthard | 41 | |||||||||||||||||
| 6 | Kimi Räikkönen | 24 | |||||||||||||||||
| 7 | Jenson Button | 14 | |||||||||||||||||
| 8 | Jarno Trulli | 9 | |||||||||||||||||
| 9 | Eddie Irvine | 8 | |||||||||||||||||
| 10 | Nick Heidfeld | 7 | |||||||||||||||||
| 11 | Giancarlo Fisichella | 7 | |||||||||||||||||
| 12 | Jacques Villeneuve | 4 | |||||||||||||||||
| 13 | Felipe Massa | 4 | |||||||||||||||||
| 14 | Olivier Panis | 3 | |||||||||||||||||
| 15 | Takuma Sato | 2 | |||||||||||||||||
| 16 | Mark Webber | 2 | |||||||||||||||||
| 17 | Mika Salo | 2 | |||||||||||||||||
| 18 | Heinz-Harald Frentzen | 2 | |||||||||||||||||
Heinz-Harald Frentzen | |||||||||||||||||||
| 19 | Allan McNish | 0 | |||||||||||||||||
| 20 | Alex Yoong | 0 | |||||||||||||||||
| 21 | Pedro de la Rosa | 0 | |||||||||||||||||
| 22 | Anthony Davidson | 0 | |||||||||||||||||
| 22 | Enrique Bernoldi | 0 |
















Juan Pablo Montoya
Kimi Räikkönen