Detailed Ranking
| Pos | Driver | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 13  | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Thierry Neuville | 242 | |||||||||||||
| 2 |  Elfyn Evans | 210 | |||||||||||||
| 3 |  Ott Tänak | 200 | |||||||||||||
| 4 |  Sébastien Ogier | 191 | |||||||||||||
| 5 |  Adrien Fourmaux | 162 | |||||||||||||
| 6 |  Takamoto Katsuta | 116 | |||||||||||||
| 7 |  Kalle Rovanperä | 114 | |||||||||||||
| 8 |  Grégoire Munster | 46 | |||||||||||||
| 9 |  Dani Sordo | 44 | |||||||||||||
| 10 |  Sami Pajari | 44 | |||||||||||||
|  Sami Pajari | |||||||||||||||
| 11 |  Andreas Mikkelsen | 40 | |||||||||||||
| 12 |  Esapekka Lappi | 33 | |||||||||||||
| 13 |  Oliver Solberg | 27 | |||||||||||||
| 14 |  Nikolay Gryazin | 24 | |||||||||||||
| 15 |  Mārtiņš Sesks | 22 | |||||||||||||
| 16 |  Yohan Rossel | 14 | |||||||||||||
| 17 |  Kajetan Kajetanowicz | 9 | |||||||||||||
| 18 |  Gus Greensmith | 8 | |||||||||||||
| 19 |  Robert Virves | 7 | |||||||||||||
| 20 |  Georg Linnamäe | 7 | |||||||||||||
| 21 |  Jari-Matti Latvala | 6 | |||||||||||||
| 22 |  Jan Solans | 6 | |||||||||||||
| 23 |  Lauri Joona | 5 | |||||||||||||
| 24 |  Mikko Heikkilä | 4 | |||||||||||||
| 25 |  Roope Korhonen | 3 | |||||||||||||
| 26 |  Filip Mareš | 3 | |||||||||||||
| 27 |  Josh McErlean | 2 | |||||||||||||
| 28 |  Pepe López | 2 | |||||||||||||
|  Pepe López | |||||||||||||||
| 29 |  Jourdan Serderidis | 2 | |||||||||||||
| 30 |  Mikołaj Marczyk | 2 | |||||||||||||
| 31 |  Hiroki Arai | 2 | |||||||||||||
| 32 |  Fabrizio Zaldivar | 1 | |||||||||||||
| 33 |  Martin Prokop | 1 | 
