Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurin Heinrich | 3122 | ||||||||||
| 2 | Ross Gunn | 3118 | ||||||||||
| 3 | Antonio García Alexander Sims | 2934 | ||||||||||
| 4 | Bryan Sellers Madison Snow | 2929 | ||||||||||
| 5 | Ben Barnicoat Jack Hawksworth | 2859 | ||||||||||
| 6 | Mike Rockenfeller Harry Tincknell | 2783 | ||||||||||
| 7 | Oliver Jarvis Marvin Kirchhöfer | 2689 | ||||||||||
| 8 | Nicky Catsburg Tommy Milner | 2674 | ||||||||||
| 9 | Alex Riberas | 2558 | ||||||||||
| 10 | Joey Hand Dirk Müller | 2555 | ||||||||||
| 11 | Daniel Serra | 2186 | ||||||||||
| 12 | Sebastian Priaulx | 1955 | ||||||||||
| 13 | Mario Farnbacher | 1729 | ||||||||||
| 14 | Davide Rigon | 1540 | ||||||||||
| 15 | Neil Verhagen | 1400 | ||||||||||
| 16 | Jordan Pepper Franck Perera | 1211 | ||||||||||
| 17 | Michael Christensen | 1208 | ||||||||||
| 18 | Mirko Bortolotti | 970 | ||||||||||
| 19 | Kyle Kirkwood | 817 | ||||||||||
| 20 | Daniel Juncadella | 808 | ||||||||||
| 21 | Christopher Mies | 786 | ||||||||||
| 22 | Frédéric Vervisch | 770 | ||||||||||
| 23 | James Calado | 722 | ||||||||||
| 24 | Alessandro Pier Guidi | 714 | ||||||||||
| 25 | Earl Bamber | 695 | ||||||||||
| 26 | James Hinchcliffe | 691 | ||||||||||
| 27 | Roman De Angelis | 604 | ||||||||||
| 28 | Julien Andlauer | 536 | ||||||||||
| 29 | Matteo Cairoli Claudio Schiavoni | 484 | ||||||||||
| 30 | Kenny Habul | 464 | ||||||||||
| 31 | Giacomo Altoè | 380 | ||||||||||
| 32 | Sheldon van der Linde | 319 | ||||||||||
| 33 | Zacharie Robichon Marco Sørensen | 303 | ||||||||||
| 34 | Parker Thompson Frankie Montecalvo | 301 | ||||||||||
| 35 | Leonardo Pulcini | 271 | ||||||||||
| 36 | Andrea Caldarelli | 268 | ||||||||||
| 37 | Albert Costa | 266 | ||||||||||
| 38 | Klaus Bachler | 263 | ||||||||||
| 39 | Jordan Love Chaz Mostert | 263 | ||||||||||
| 40 | Alexander Rossi | 235 | ||||||||||
| 41 | Mike Conway | 232 | ||||||||||
| 42 | Vincent Abril Thomas Neubauer Toni Vilander | 229 | ||||||||||
| 43 | Matteo Cressoni Romain Grosjean | 213 | ||||||||||
| 44 | Luca Engstler Maximilian Paul | 202 | ||||||||||
| 45 | Maro Engel Jules Gounon Luca Stolz | 201 |



Laurin Heinrich
Ross Gunn
Antonio García
Nicky Catsburg
Daniel Serra
Davide Rigon
Jordan Pepper
Franck Perera
Michael Christensen
Frédéric Vervisch
Earl Bamber
Kenny Habul
Klaus Bachler
Vincent Abril
Jules Gounon