Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Miller Mikey Taylor | 3000 | ||||||||||
| 2 | Mason Filippi Mark Wilkins | 2890 | ||||||||||
| 3 | Harry Gottsacker Robert Wickens | 2880 | ||||||||||
| 4 | Preston Brown Denis Dupont | 2730 | ||||||||||
| 5 | Karl Wittmer Daijiro Yoshihara | 2710 | ||||||||||
| 6 | William Tally Tim Lewis Jr. | 2520 | ||||||||||
| 7 | Taylor Hagler Bryson Morris | 2450 | ||||||||||
| 8 | Tyler Gonzalez | 2240 | ||||||||||
| 9 | Morgan Burkhard | 2130 | ||||||||||
| 10 | Eddie Gou Eduardo Gou | 1870 | ||||||||||
| 11 | Gavin Ernstone | 1430 | ||||||||||
| 12 | Louis-Philippe Montour Bryan Ortiz | 1260 | ||||||||||
| 13 | Jon Morley | 1240 | ||||||||||
| 14 | Bryan Ortiz | 1020 | ||||||||||
| 15 | Chad Gilsinger | 1010 | ||||||||||
| 16 | Dean Baker Sam Baker | 890 | ||||||||||
| 17 | Victor Gonzalez Jr. | 860 | ||||||||||
| 18 | Tyler Chambers | 840 | ||||||||||
| 19 | Tazio Ottis Daniel Wu | 840 | ||||||||||
| 20 | Chase Jones | 760 | ||||||||||
| 21 | Larry Pegram Riley Pegram | 660 | ||||||||||
| 22 | Tom O`Gorman | 650 | ||||||||||
| 23 | Steve Eich | 590 | ||||||||||
| 24 | Andy Lally Nick Tucker | 520 | ||||||||||
| 25 | Eric Rockwell | 460 | ||||||||||
| 26 | Jacob Deily | 4000 | ||||||||||
Jacob Deily | ||||||||||||
| 27 | Clayton Williams | 360 | ||||||||||
Clayton Williams | ||||||||||||
| 28 | Nick Looijmans | 320 | ||||||||||
| 29 | Douglas Oakley | 280 | ||||||||||
| 30 | Jordan Wisely | 250 | ||||||||||
| 31 | Jonathan Brel | 240 | ||||||||||
| 32 | Julián Santero | 200 | ||||||||||
| 33 | Alex Rockwell | 180 | ||||||||||
| 34 | Elliott Budzinski | 170 | ||||||||||
| 35 | James Vance | 150 | ||||||||||
| 36 | Colton Reynolds | 360 |



Mikey Taylor
Denis Dupont
Daijiro Yoshihara
Bryan Ortiz
Daniel Wu
Julián Santero