Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Ferreira | 283 | ||||||||
| 2 | Fernando AlvarezCan-Am Maverick XRS Turbo RR | 275 | ||||||||
| 3 | Eduardo PonsTaurus T3 MAX | 226 | ||||||||
| 4 | Diego Martinez | 194 | ||||||||
| 5 | João Dias | 189 | ||||||||
| 6 | Khalid Aljafla | 187 | ||||||||
| 7 | Amerigo Ventura | 173 | ||||||||
| 8 | Miroslav Zapletal | 157 | ||||||||
| 9 | Miguel TorilCan-Am Maverick XRS Turbo RR | 144 | ||||||||
| 10 | Ibrahim Al-MuhannaCan-Am Maverick Max XRS Turbo RR | 123 | ||||||||
| 11 | Alexander Toril Can-Am Maverick XRS Turbo RR | 106 | ||||||||
| 12 | Ghislain de Mevius | 102 | ||||||||
| 13 | Yazeed Al-Rajhi | 89 | ||||||||
| 14 | Claude FournierBRP Can Am Maverick | 87 | ||||||||
| 15 | Denis Krotov | 73 | ||||||||
| 16 | Juan Cruz Yacopini | 68 | ||||||||
| 17 | Akira Miura | 65 | ||||||||
| 17 | Rokas Baciuska | 65 | ||||||||
| 19 | Eryk Goczal Taurus T3 MAX | 48 | ||||||||
| 20 | Anja Van Loon | 38 | ||||||||
| 21 | Martin Kaczmarski | 27 | ||||||||
| 22 | Luis HendersonPolaris RZR Pro R | 26 | ||||||||
| 23 | Ronan Chabot | 25 | ||||||||
| 24 | Bradley Salazar | 22 | ||||||||
| 24 | Michal GoczalTaurus T3 Max | 22 | ||||||||
| 26 | Magdalena Zajac | 21 | ||||||||
| 27 | Marek GoczalTaurus T3 Max | 11 |









Fernando Alvarez
Amerigo Ventura
Miroslav Zapletal
Ghislain de Mevius
Claude Fournier
Denis Krotov
Akira Miura
Rokas Baciuska
Anja Van Loon
Luis Henderson
Bradley Salazar