Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gustavo Saba | 199 | ||||||
| 2 | Augusto Bestard | 187 | ||||||
Augusto Bestard | ||||||||
| 3 | Wilfried Klassen | 57 | ||||||
| 4 | Juan Martin Masi | 50 | ||||||
| 5 | Miguel Zaldivar Jr. | 50 | ||||||
| 6 | Roberto Saba | 47 | ||||||
| 7 | Luigi Contin | 46 | ||||||
Luigi Contin | ||||||||
| 8 | Carlos CativelliVolkswagen Gol G6 | 43 | ||||||
| 9 | Marcos Ligato | 40 | ||||||
| 10 | Agustin Alonso | 40 | ||||||
| 11 | Diego Dominguez sen. | 38 | ||||||
| 12 | Eduardo Castro | 32 | ||||||
| 13 | Augusto D Agostini | 30 | ||||||
| 14 | Blas Zapag Sr. | 27 | ||||||
| 15 | Fabrizio Zaldivar | 25 | ||||||
| 16 | Mariano Aguilera | 25 | ||||||
| 17 | Wilson Jhonathan | 23 | ||||||
| 18 | Didier Arias | 20 | ||||||
| 19 | Sebastian Careaga | 20 | ||||||
| 20 | Gustavo Prudente | 19 | ||||||
| 21 | Alejandro Galanti | 18 | ||||||
| 22 | Martín TomásFord Fiesta Kinetic | 17 | ||||||
| 23 | Juan Carlos Alonso | 16 | ||||||
| 24 | Luis Tedesco | 15 | ||||||
| 25 | Jorge Martínez | 15 | ||||||
| 26 | Miguel Zaldivar Sr. | 13 | ||||||
| 27 | Cesar Pedotti | 13 | ||||||
| 28 | Ignacio Gardiol | 13 | ||||||
| 29 | Luis Eduardo Stedile | 13 | ||||||
| 30 | Eduardo Peredo | 12 | ||||||
| 31 | Alfonso López | 10 | ||||||
| 32 | Rodrigo DisalvoVolkswagen Polo MRT | 9 | ||||||
| 33 | Rodrigo Fialho | 7 | ||||||
| 34 | Luis Ortega | 7 | ||||||
| 35 | Geronimo Padilla | 7 | ||||||
| 36 | Leandro BonninCitroen DS3 MRT | 7 | ||||||
| 37 | Miguel Ángel García | 5 | ||||||
| 38 | Dennis Romero | 5 | ||||||
| 39 | Alejandro Cancio | 4 | ||||||
| 40 | Claudio RobustelliVolkswagen Polo MRT | 4 | ||||||
| 41 | Fabrizio Galanti | 3 | ||||||
| 42 | Pablo Maranzana | 3 | ||||||
| 43 | Miguel Bravo | 2 | ||||||
| 44 | Hernan KimVolkswagen Polo MRT | 2 | ||||||
| 45 | Diego MiceliVolkswagen Polo MRT | 1 |







Dennis Romero