Advertising
Pos | Driver | ![]() | ![]() | ![]() | Points |
![]() Mitsubishi Galant VR-4 N4 | |||||
![]() Lancia Delta HF Integrale 16v Evoluzione A8 | |||||
![]() Ford Escort RS Cosworth A8 | |||||
![]() Lancia Delta HF Integrale 16v Evoluzione A8 | |||||
![]() GAZ 24-10 Volga Rally | |||||
![]() GAZ 24-10 Volga Rally | |||||
![]() VAZ Lada Samara 21083 A5 | |||||
![]() VAZ Lada Samara A5 | |||||
![]() UAZ 469 | |||||
![]() UAZ 469 | |||||
![]() Toyota Celica GT-Four A8 |
Comments
Author | Message |
---|---|
![]() 2024-04-07 23:31 | Done, thanks! |
![]() 2024-04-04 14:20 | Rostotskyi's team at the time was called KremenchukNaftoOrgSyntez |
![]() 2024-04-03 12:22 | Thanks |
![]() 2024-04-02 22:05 | Done. |
![]() 2024-04-02 16:00 | Edit please, Aleksandrov drove VAZ 21083 (www.webcarstory.com/voiture.php?id=16376) |
![]() 2024-03-13 14:59 | Thanks |
![]() 2024-03-12 00:24 | Done! |
Add a comment
You must login to post comments...