Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasyl Rostotskyi | 190 | |||||||
Vasyl Rostotskyi | |||||||||
| 2 | Ruslan Zhelezko | 164 | |||||||
| 3 | Leonid Leonov | 144 | |||||||
| 4 | Oleksandr Saliuk Sr. | 120 | |||||||
| 5 | Oleksiy Zhelezko | 115 | |||||||
| 6 | Valentyn Marchuk | 80 | |||||||
Valentyn Marchuk | |||||||||
| 7 | Oleksandr Andriyashchenko | 72 | |||||||
| 8 | Mykola Nikitiuk | 64 | |||||||
| 9 | Igor DorofeievFord Escort GT | 62 | |||||||
| 10 | Serhiy Korobeinikov | 59 | |||||||
| 11 | Ruslan Kucher | 57 | |||||||
| 12 | Pavlo Sharashidze | 56 | |||||||
| 13 | Oleksandr Medvedchenko | 48 | |||||||
| 14 | Borys Donskoi | 46 | |||||||
| 15 | Leonid Aleinikov | 40 | |||||||
| 16 | Oleksandr Boichenko | 34 | |||||||
| 17 | Vadym Yasynskyi | 32 | |||||||
| 18 | Andriy Aleksandrov | 24 | |||||||
| 19 | Kostiantyn Dotsenko | 22 | |||||||
| 20 | Volodymyr Petrenko | 20 |


-- Last edit: 2024-03-25 13:41:56