Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Mitsubishi Lancer Evolution II N4 | |||||||
![]() Volkswagen Golf G60 Rallye A8 | |||||||
![]() Ford Escort RS Cosworth A8 | |||||||
![]() Opel Astra GSi 16v N3 | |||||||
![]() Opel Astra GSi 16v A7 | |||||||
![]() Renault Clio Williams N3 | |||||||
![]() BMW M3 E30 A8 | |||||||
![]() Ford Escort RS Cosworth N4 | |||||||
![]() Ford Escort RS Cosworth N4 | |||||||
![]() Peugeot 309 GTi N3 | |||||||
![]() Toyota Celica GT-FOUR ST185 A8 | |||||||
![]() Volkswagen Golf III GTi 16v A7 |
Comments
Author | Message |
---|---|
![]() 2024-04-01 01:16 | Source- www.ewrc-results.com/profile/2092-armin-holz/ |
Add a comment
You must login to post comments...