Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Fildes | 447 | ||||||||||||||||||
| 2 | Ed Pead | 394 | ||||||||||||||||||
| 3 | Eoin Murray | 376 | ||||||||||||||||||
| 4 | Oli Wilkinson | 365 | ||||||||||||||||||
| 5 | Danny Buxton | 343 | ||||||||||||||||||
| 6 | Vince Martin | 247 | ||||||||||||||||||
| 7 | Mark Davies | 240 | ||||||||||||||||||
| 8 | Nick Adcock | 212 | ||||||||||||||||||
| 9 | Neil Waterworth | 195 | ||||||||||||||||||
| 10 | Martin Johnson | 187 | ||||||||||||||||||
| 11 | Martin Brackenbury | 179 | ||||||||||||||||||
| 12 | John George | 154 | ||||||||||||||||||
| 13 | Charlie-Butler Henderson | 144 | ||||||||||||||||||
| 14 | Rob Cullum | 126 | ||||||||||||||||||
| 15 | Julian Griffin | 124 | ||||||||||||||||||
| 16 | Paul Maguire | 88 | ||||||||||||||||||
| 17 | Kevin Lloyd | 88 | ||||||||||||||||||
| 18 | Ian Curley | 81 | ||||||||||||||||||
| 19 | Paul Rivett | 73 | ||||||||||||||||||
| 20 | Tom Onslow-Cole | 68 | ||||||||||||||||||
| 21 | Matt Allison | 64 | ||||||||||||||||||
| 22 | Jason Porter | 47 | ||||||||||||||||||
| 23 | Steve Wood | 45 | ||||||||||||||||||
| 24 | Fergus Geekie | 31 | ||||||||||||||||||
| 25 | Colum McCabe | 26 | ||||||||||||||||||
| 26 | Marcus Thomas | 22 | ||||||||||||||||||
| 27 | Jan Prowse | 16 | ||||||||||||||||||
| 28 | Natalie Barratt | 4 | ||||||||||||||||||
| 29 | Syd Wilson | 3 | ||||||||||||||||||
| 30 | Toby Philipps | 3 | ||||||||||||||||||
| 31 | Andy Wood | 1 |


Jonathan Fildes