Detailed Ranking
| Pos | Driver | 1![]()  | 2![]()  | 3![]()  | 4![]()  | 5![]()  | 6![]()  | 7![]()  | 8![]()  | 9![]()  | 10![]()  | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Jesús Púras | 50 | ||||||||||
| 2 |   Isolde Holderied | 42 | ||||||||||
  Isolde Holderied | ||||||||||||
| 3 |   Jorge Recalde | 27 | ||||||||||
  Jorge Recalde | ||||||||||||
| 4 |   Carlos Menem jr. | 13 | ||||||||||
  Carlos Menem jr. | ||||||||||||
| 5 |   Ed Ordynski | 13 | ||||||||||
| 6 |   Jarmo Kytölehto | 13 | ||||||||||
| 7 |   Jonny Milner | 13 | ||||||||||
| 8 |   Patrick Nijru | 13 | ||||||||||
| 9 |   Pierre-Manuel Jenot | 13 | ||||||||||
| 10 |   Masao Kamioka | 13 | ||||||||||
| 11 |   Stefan Reininger | 13 | ||||||||||
  Stefan ReiningerSubaru Legacy Estate N4  | ||||||||||||
| 12 |   Eddie Mercier | 13 | ||||||||||
  Eddie Mercier | ||||||||||||
| 13 |   Jean-Jacques Padovani | 10 | ||||||||||
| 14 |   Jorge Bescham | 10 | ||||||||||
| 15 |   Kiyoshi Inoue | 10 | ||||||||||
| 16 |   Olli Harkki | 10 | ||||||||||
| 17 |   Richard Burns | 10 | ||||||||||
| 18 |   Rui Madeira | 10 | ||||||||||
| 19 |   Thanasis Takanikos (Maverick) | 10 | ||||||||||
| 20 |   Emmanuoel Panagiotopulos | 7 | ||||||||||
| 21 |   Franck Philips | 7 | ||||||||||
| 22 |   Guy FioriBMW 325i N4  | 7 | ||||||||||
| 23 |   Harri 	Rovanperä | 7 | ||||||||||
| 24 |   Mark Tilbury | 7 | ||||||||||
| 25 |   Reece Jones | 7 | ||||||||||
| 26 |   Enrique LevalleSuzuki Swift GTi N1  | 6 | ||||||||||
| 27 |   Francis Leymarie | 6 | ||||||||||
| 28 |   Fritz Waldherr | 5 | ||||||||||
| 29 |   Gustavo Ramonda | 5 | ||||||||||
| 30 |   Hikaru Teshigawara | 5 | ||||||||||
| 31 |   Jouni Ahvenlammi | 5 | ||||||||||
| 32 |   Kris Rosenberger | 5 | ||||||||||
| 33 |   Pierlorenzo Zanchi | 5 | ||||||||||
| 34 |   Giacomo Trisconi | 5 | ||||||||||
| 35 |   Gerolamo Pelli | 4 | ||||||||||
| 36 |   Iórgos Galanakis | 4 | ||||||||||
| 37 |   Jeremy Easson | 4 | ||||||||||
| 38 |   Josef Burkhard | 4 | ||||||||||
| 39 |   Mika Utria | 4 | ||||||||||
| 40 |   Mitsuo Maeshima | 4 | ||||||||||
| 41 |   Phineas KimathiMazda 323 4WD N4  | 4 | ||||||||||
| 42 |   Gustavo DechecciSubaru Justy 4WD N1  | 4 | ||||||||||
| 43 |   Daniel Ducruet | 3 | ||||||||||
| 44 |   Erwin Doctor | 3 | ||||||||||
| 45 |   José Pereira | 3 | ||||||||||
| 46 |   Michel Farnaud | 3 | ||||||||||
| 47 |   Panu Plosila | 3 | ||||||||||
| 48 |   Robin Boyd-Moss | 3 | ||||||||||
| 49 |   Albano Costa | 2 | ||||||||||
| 50 |   François Faggianelli | 2 | ||||||||||
| 51 |   Jukka Saikkonen | 2 | ||||||||||
| 52 |   Michael Lieu | 2 | ||||||||||
| 53 |   Paolo Persico | 2 | ||||||||||
| 54 |   Steve Petch | 2 | ||||||||||
| 55 |   Heriberto OrtizSuzuki Swift GTi N1  | 2 | ||||||||||
| 56 |   Auguste Turiani | 1 | ||||||||||
| 57 |   Hervé Malbert | 1 | ||||||||||
| 58 |   Mohammed Bin Sulayem | 1 | ||||||||||
| 59 |   Pasi Laaksoma  | 1 | ||||||||||
| 60 |   Paul Dyas | 1 | ||||||||||
| 61 |   Yoshihiro Kataoka | 1 | 











 Jesús Púras
 Isolde Holderied
 Ed Ordynski
 Masao Kamioka
 Stefan Reininger
 Enrique Levalle
 Erwin Doctor
 Michael Lieu
 Mohammed Bin Sulayem