Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | 83 | |||||||||||||||||
| 2 | Edoardo Mortara | Ret | 72 | ||||||||||||||||
| 3 | Mitch Evans | Ret | 65 | ||||||||||||||||
| 4 | António Félix da Costa | 64 | |||||||||||||||||
| 5 | Nick Cassidy | 51 | |||||||||||||||||
| 6 | Nico Müller | 50 | |||||||||||||||||
| 7 | Oliver Rowland | 49 | |||||||||||||||||
| 8 | Jake Dennis | 47 | |||||||||||||||||
| 9 | Sébastien Buemi | 43 | |||||||||||||||||
| 10 | Dan Ticktum | Ret | 22 | ||||||||||||||||
| 11 | Joel Eriksson | 19 | |||||||||||||||||
| 12 | Pepe Martí | 19 | |||||||||||||||||
| 13 | Taylor Barnard | 14 | |||||||||||||||||
| 14 | Nyck de Vries | 12 | |||||||||||||||||
| 15 | Jean-Éric Vergne | 10 | |||||||||||||||||
| 16 | Maximilian Günther | 8 | |||||||||||||||||
| 17 | Norman Nato | Ret | 1 | ||||||||||||||||
| 18 | Zane Maloney | 1 | |||||||||||||||||
| 19 | Felipe Drugovich | 0 | |||||||||||||||||
| 20 | Lucas di Grassi | Ret | 0 |











Edoardo Mortara
Mitch Evans
António Félix da Costa
Joel Eriksson
Nyck de Vries
Jean-Éric Vergne
Zane Maloney