Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tymek Kucharczyk | 362 | ||||||||||||||||||||||||
| 2 | Yevan David | 345 | ||||||||||||||||||||||||
| 3 | Michael Shin | 317 | ||||||||||||||||||||||||
| 4 | José Garfias | 276 | ||||||||||||||||||||||||
| 5 | Edward Pearson | 227 | ||||||||||||||||||||||||
| 6 | Everett Stack | 226 | ||||||||||||||||||||||||
| 7 | Fernando Barrichello | 212 | ||||||||||||||||||||||||
| 8 | Diego de la Torre | 153 | ||||||||||||||||||||||||
| 9 | Alessandro Famularo | 68 | ||||||||||||||||||||||||
| 10 | Shawn Rashid | 41 | ||||||||||||||||||||||||
| 11 | Theo Micouris | 32 | ||||||||||||||||||||||||
| 12 | Finley Green | 31 | ||||||||||||||||||||||||
| 13 | Vladislav Ryabov | 27 | ||||||||||||||||||||||||
| 14 | Preston Lambert | 26 | ||||||||||||||||||||||||
| 15 | Benjámin Berta | 22 | ||||||||||||||||||||||||
| 16 | Enzo Yeh | 21 | ||||||||||||||||||||||||
| 17 | Gino Trappa | 18 | ||||||||||||||||||||||||
| 18 | Luca Viisoreanu | 18 | ||||||||||||||||||||||||
| 19 | Paolo Brajnik | Ret | Ret | Ret | 6 | |||||||||||||||||||||
| 20 | Francisco Soldavini | 4 | ||||||||||||||||||||||||
| 21 | Ricardo Baptista | 1 |









Tymek Kucharczyk
Yevan David
Michael Shin
José Garfias
Edward Pearson
Everett Stack
Fernando Barrichello
Alessandro Famularo
Theo Micouris
Vladislav Ryabov
Enzo Yeh
Gino Trappa
Luca Viisoreanu
Paolo Brajnik