Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Brickley | 208 | ||||||||||||
| 2 | Teddy Clairet | 208 | ||||||||||||
| 3 | Jimmy Clairet | 195 | ||||||||||||
| 4 | Eric Gené | 192 | ||||||||||||
| 5 | Marco Butti | 172 | ||||||||||||
| 6 | Park June-sungHyundai Elantra TCR 2024 | 156 | ||||||||||||
| 7 | Ruben Volt | 151 | ||||||||||||
| 8 | Max HartHyundai Elantra TCR 2024 | 145 | ||||||||||||
| 9 | Felipe Fernández | 141 | ||||||||||||
| 10 | Nicola Baldan | 133 | ||||||||||||
| 11 | Viktor Andersson | 130 | ||||||||||||
| 12 | Nicolas Taylor | 117 | ||||||||||||
| 13 | Park Jun-uiHyundai Elantra TCR 2024 | 81 | ||||||||||||
| 14 | Santiago Concepción | Ret | Ret | 75 | ||||||||||
| 15 | Rene Kircher | 63 |







Jenson Brickley
Teddy Clairet
Park June-sung
Ruben Volt
Max Hart
Viktor Andersson
Nicolas Taylor