Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henk Lategan | ||||||||||||||
| 2 | Nasser Al-Attiyah | ||||||||||||||
| 3 | Mattias Ekström | ||||||||||||||
| 4 | Nani Roma | ||||||||||||||
| 5 | Carlos Sainz | ||||||||||||||
| 6 | Mitch Guthrie | ||||||||||||||
| 7 | Lucas Moraes | ||||||||||||||
| 8 | Sébastien Loeb | ||||||||||||||
| 9 | Mathieu Serradori | ||||||||||||||
| 10 | Martin Prokop | ||||||||||||||
| 11 | Eryk Goczal | ||||||||||||||
| 12 | Saood Variawa | ||||||||||||||
| 13 | Cristina Gutiérrez | ||||||||||||||
| 14 | Joao Ferreira | ||||||||||||||
| 15 | Toby Price | ||||||||||||||
| 16 | Marek Goczal | ||||||||||||||
| 18 | Brian Baragwanath | ||||||||||||||
| 19 | Simon Vitse | ||||||||||||||
| 20 | Guy Botterill | ||||||||||||||
| 21 | Seth Quintero | ||||||||||||||
| 22 | Michal Goczal | ||||||||||||||
| 82 | Guillaume De Mevius | ||||||||||||||
| 94 | Denis Krotov | ||||||||||||||
| NC | Yazeed Al Rajhi |


Henk Lategan
Nasser Al-Attiyah
Mattias Ekström
Nani Roma
Mitch Guthrie
Lucas Moraes
Sébastien Loeb
Martin Prokop
Eryk Goczal
Joao Ferreira
Toby Price
Guillaume De Mevius
Denis Krotov