Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Frassineti | 104 | ||||||||
| 2 | Jens Klingmann Jesse KrohnBMW M4 GT3 Evo | 100 | ||||||||
| 3 | Edoardo Liberati | 84 | ||||||||
| 4 | Daniele di AmatoHonda NSX GT3 Evo25 | 67 | ||||||||
| 5 | William Alatalo Leonardo CaglioniBMW M4 GT3 Evo | 61 | ||||||||
| 6 | Rocco Mazzola Fabio Rauer | 58 | ||||||||
| 7 | Mattia Michelotto Ignazio Zanon | 50 | ||||||||
| 8 | Ibrahim Badawy Leonardo Colavita | 49 | ||||||||
| 9 | Lorenzo Ferrari Mahaveer Raghunathan | 48 | ||||||||
| 10 | Felice JelminiHonda NSX GT3 Evo25 | 44 | ||||||||
| 11 | Alessio Deledda | 33 | ||||||||
| 12 | Alexander Bowen Philippe Denes | 20 | ||||||||
| 13 | Florian Scholze | 7 | ||||||||
| 14 | Alessandro Bracalente Nazareno Lopez | 5 | ||||||||
| 15 | Marco Cassarà Alberto Clementi | 1 |


Jens Klingmann
Jesse Krohn
Ibrahim Badawy
Mahaveer Raghunathan
Alexander Bowen
Nazareno Lopez
One for Sprint Championship, while the other is for Endurance Championship. To be classified into the final standings, a driver must attend a minimum of 3 events.
This championship here is the Sprint Championship.
Source- en.wikipedia.org/wiki/2025_Italian_GT_Championship
-- Last edit: 2026-02-14 22:16:38