Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | Points |
|---|---|---|---|---|---|---|
| 1 | Giandomenico Basso | 20 | ||||
| 2 | Alister McRae | 10 | ||||
| 3 | Paolo Andreucci | 10 | ||||
| 4 | Andrea Aghini | 8 | ||||
| 5 | Armindo Araújo | 8 | ||||
| 6 | Enzo Kuun | 8 | ||||
| 7 | Kris Princen | 8 | ||||
| 8 | Simon Jean-Joseph | 8 | ||||
| 9 | Renato Travaglia | 7 | ||||
Renato Travaglia | ||||||
| 10 | Etienne Lourens | 6 | ||||
| 11 | Fernando Peres | 6 | ||||
| 12 | Larry Cols | 6 | ||||
| 13 | Bruno Magalhães | 5 | ||||
| 14 | Freddy Loix | 5 | ||||
| 15 | Piero Longhi | 5 | ||||
| 16 | Robbie Head | 5 | ||||
| 17 | Bernd Casier | 4 | ||||
| 18 | Hergen Fekken | 4 | ||||
| 19 | Andrea Navarra | 3 | ||||
| 20 | Fernando Rueda | 3 | ||||
| 21 | Gilles Panizzi | 3 | ||||
| 22 | Urmo Aava | 3 | ||||
| 23 | Denis Colombini | 2 | ||||
| 24 | Enrique García Ojeda | 2 | ||||
| 25 | Filipe Freitas | 2 | ||||
| 26 | Nicholas Ryan | 2 | ||||
| 27 | Bob Colsoul | 1 | ||||
| 28 | Jean-Pierre DamseauxToyota Run X RSi A7 | 1 | ||||
| 29 | Luca Rosetti | 1 |





Alister McRae
Simon Jean-Joseph
Urmo Aava
Denis Colombini
Enrique García Ojeda