Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson O`Neill-Going | 86 | |||||||||||||||||
| 2 | Callum Newsham | 77 | |||||||||||||||||
| 3 | Jac Constable | 75 | |||||||||||||||||
| 4 | Brad Hutchison | 63 | |||||||||||||||||
| 5 | Max Hart | 63 | |||||||||||||||||
| 6 | Harry Bloor | 60 | |||||||||||||||||
| 7 | Rod McGovern | 53 | |||||||||||||||||
| 8 | Rick Kerry | 48 | |||||||||||||||||
| 9 | Russell Joyce | 41 | |||||||||||||||||
| 10 | Jenson Mason | 40 | |||||||||||||||||
| 11 | Max Hall | 36 | |||||||||||||||||
| 12 | Carl Boardley | 26 | |||||||||||||||||
| 13 | Barry-John McHenry | 23 | |||||||||||||||||
| 14 | Mark Smith | 21 | |||||||||||||||||
| 15 | Luke Allen | 18 | |||||||||||||||||
| 16 | Lewis Kent | 18 | |||||||||||||||||
| 17 | Jeffrey Alden | 11 |


Max Hart