Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane Peterhansel | ||||||||||||||
| 2 | Giniel De Villiers | ||||||||||||||
| 3 | Leonid Novistkiy | ||||||||||||||
| 4 | Joan (Nani) Roma | ||||||||||||||
| 5 | Orlando Terranova | ||||||||||||||
| 6 | Carlos Sousa | ||||||||||||||
| 7 | Ronan Chabot | ||||||||||||||
| 8 | Guerlain Chicherit | ||||||||||||||
| 9 | Pascal Thomasse | ||||||||||||||
| 10 | Lucio Ezequiel Alvarez | ||||||||||||||
| 11 | Geoffrey Olhom | ||||||||||||||
| 12 | Boris Garafulic | ||||||||||||||
| 13 | Matthias Kahle | ||||||||||||||
| 14 | Robby Gordon | ||||||||||||||
| 15 | Adam Malysz | ||||||||||||||
| 16 | Vladimir Vasiljev | ||||||||||||||
| 17 | Christian Lavieille | ||||||||||||||
| 18 | Bernard Errandonea | ||||||||||||||
| 19 | Yong Zhou | ||||||||||||||
| 20 | Nunzio Coffaro | ||||||||||||||
| 21 | Boris Gadasin | ||||||||||||||
| 22 | Eric Vigouroux | ||||||||||||||
| 23 | Régis Delhaye | ||||||||||||||
| 24 | Balazs Szalay | ||||||||||||||
| 25 | Ronald Basso | ||||||||||||||
| 26 | Vadym NesterchukMitsubishi L200 | ||||||||||||||
| 27 | Xavier Foj | ||||||||||||||
| 28 | Nicolas Gibon | ||||||||||||||
| 29 | José Francisco Garcia | ||||||||||||||
| 30 | Adriàn Arturo Yacopini | ||||||||||||||
| 31 | Abdullah AlheraizToyota Land Cruiser KDJ 120 | ||||||||||||||
| 32 | Fernando LeonToyota Hilux Prototipo | ||||||||||||||
| 33 | Philippe Vandromme | ||||||||||||||
| 34 | Yves Tartarin | ||||||||||||||
| 35 | Pedro Gonzalez-Orbegoso Sanguineti | ||||||||||||||
| 36 | Victor MastromatteoBuggy 4x2 Prototipo | ||||||||||||||
| 37 | Piotr Beaupre | ||||||||||||||
| 38 | Adrian di Lallo | ||||||||||||||
| 39 | Chris Leyds | ||||||||||||||
| 40 | William Alcaraz | ||||||||||||||
| 41 | Fernando Ferrand del Busto | ||||||||||||||
| 42 | Alejandro Miguel YacopiniToyota Hilux SW4 | ||||||||||||||
| 43 | Bruno Miot | ||||||||||||||
| 44 | Fréderic Chavigny | ||||||||||||||
| 45 | Francisco León | ||||||||||||||
| 46 | Marco BulaciaToyota Hilux | ||||||||||||||
| 47 | Sebastián HalpernToyota Hilux SW4 | ||||||||||||||
| 48 | Stephan Schott | ||||||||||||||
| 49 | Luis Felipe Pinillos | ||||||||||||||
| 50 | Lino Sisterna | ||||||||||||||
| 51 | Philippe Gallois | ||||||||||||||
| 52 | Francisco Casale | ||||||||||||||
| 53 | Ignacio Casale | ||||||||||||||
| 54 | Nicolas Duclos | ||||||||||||||
| 55 | Cristobal VidaurreOverdrive Prototipo Gildemeister | ||||||||||||||
| 56 | Tim Coronel | ||||||||||||||
| 57 | Reinaldo Varela | ||||||||||||||
| 58 | Philippe PorcheronBuggy Chevrolet | ||||||||||||||
| 59 | Maximiliano Gabriel Ríos QuirosToyota Tundra | ||||||||||||||
| 60 | Francisco Lopez Balart | ||||||||||||||
| 61 | Orlin Alexiev | ||||||||||||||
| 62 | Jorge Latrach | ||||||||||||||
| 63 | Bauyrzhan IssabayevToyota Hilux | ||||||||||||||
| 64 | Pierre Lachaume | ||||||||||||||
| 65 | Benediktas Vanagas | ||||||||||||||
| 66 | Gerardo CoodToyota Tundra | ||||||||||||||
| 67 | Jurgen van den Goorbergh | ||||||||||||||
| 68 | Fernando Luís BradachToyota Hilux SR | ||||||||||||||
| 69 | Petar Cenkov | ||||||||||||||
| 70 | Cristián SáenzPredator X-18 | ||||||||||||||
| 71 | Paul Christian Pereda ErquinigoToyota Tacoma | ||||||||||||||
| 72 | Christophe Girard Toyota Land Cruiser HDJ 100 | ||||||||||||||
| 73 | Zyla Dariusz | ||||||||||||||
| 74 | Sándor SebestyénToyota Land Cruiser | ||||||||||||||
| 75 | Hervé Toscano | ||||||||||||||
| 76 | Lasló PócsikToyota Land Cruiser | ||||||||||||||
| 77 | Thierry Richard | ||||||||||||||
| 78 | Milciades FretesGreat Hall Wingle 3 Doble Cabina 4x4 | ||||||||||||||
| 79 | Carlos Alberto MoralesToyota Tacoma | ||||||||||||||
| 80 | Guillaume Gomez | ||||||||||||||
| 81 | Diego Weber RodriguezToyota Tacoma | ||||||||||||||
| 82 | Francisco Claudio RegunaschiToyota Tundra | ||||||||||||||
| 83 | Hernan KimMercedes-Benz ML 320 | ||||||||||||||
| 84 | Philippe Raud | ||||||||||||||
| 85 | Vladimir Ljubetic RadmanToyota Tacoma | ||||||||||||||
| 86 | José López Rivas | ||||||||||||||
| 87 | Bernard ChaubetMitsubishi Pajero | ||||||||||||||
| 88 | Martha Mariño | ||||||||||||||
| 89 | José Antonio Blangino | ||||||||||||||
| 90 | Pablo Donoso | ||||||||||||||
| 91 | Matthew O Hare | ||||||||||||||
| NC | Pietro Cinotto | ||||||||||||||
| NC | Roberto NaivirtToyota Hilux | ||||||||||||||
| NC | Emiliano Spataro | ||||||||||||||
| NC | Bruce Garland | ||||||||||||||
| NC | Gert Huzink | ||||||||||||||
| NC | Juan Manuel SilvaVolkswagen Amarok T1 Naftera | ||||||||||||||
| NC | Jun Mitsuhashi | ||||||||||||||
| NC | Carlo Cinotto | ||||||||||||||
| NC | Ramón FerreyrosOverdrive Prototipo Gildemeister | ||||||||||||||
| NC | Aidyn RakhimbayevToyota Hilux | ||||||||||||||
| NC | Eduardo AmorToyota Hilux | ||||||||||||||
| NC | Laurent CampanaMitsubishi Pajero | ||||||||||||||
| NC | Nasser Al-Attiyah | ||||||||||||||
| NC | Erik Wevers | ||||||||||||||
| NC | Guilherme Spinelli | ||||||||||||||
| NC | Sergey SavenkoHonda Acura Buggy | ||||||||||||||
| NC | Oscar Rocha | ||||||||||||||
| NC | Benjamin Gott | ||||||||||||||
| NC | Johan van Staden | ||||||||||||||
| NC | Alvaro ChicharroTH Racing 13 Buggy | ||||||||||||||
| NC | Stefanie Manns | ||||||||||||||
| NC | Emmanuel Baltes MougeotToyota Land Cruiser HDJ 100 | ||||||||||||||
| NC | Carlos Sainz | ||||||||||||||
| NC | Erik Van Loon | ||||||||||||||
| NC | Szymon Ruta | ||||||||||||||
| NC | Pierre Vasseur | ||||||||||||||
| NC | Pascal FerynToyota Land Cruiser VDJ 200 | ||||||||||||||
| NC | Marco Baumgart | ||||||||||||||
| NC | Bruno Sperancini | ||||||||||||||
| NC | Omar GándaraToyota Hilux | ||||||||||||||
| NC | Dave IngelsToyota Land Cruiser VDJ 200 | ||||||||||||||
| NC | Laurent Fouquet | ||||||||||||||
| NC | Javier Campillay | ||||||||||||||
| NC | Etienne Smulevici | ||||||||||||||
| NC | Andrey Cherednikov | ||||||||||||||
| NC | Roger Audas | ||||||||||||||
| NC | Justin Birchall | ||||||||||||||
| NC | Artem VarentsovToyota Land Cruiser 100 | ||||||||||||||
| NC | Stéphane Wintenberger | ||||||||||||||
| NC | Duncan Vos | ||||||||||||||
| NC | Roman BriskindovGAZ 69 | ||||||||||||||
| NC | Miguel ZambranaToyota FJ Cruiser | ||||||||||||||
| NC | Luis Barbery | ||||||||||||||
| NC | Juan Antonio DibosToyota FJ Cruiser | ||||||||||||||
| NC | Michelle CinottoNissan Pathfinder (R51) | ||||||||||||||
| NC | Krzysztof Holowczyc | ||||||||||||||
| NC | Peter Van Merksteijn | ||||||||||||||
| NC | Raul OrlandiProto Evo 3 Mitsubishi | ||||||||||||||
| NC | Juan Fernando López Menozzi | ||||||||||||||
| NC | Juan Manuel Linares | ||||||||||||||
| NC | Ricardo MedinaPolaris RZ 900 | ||||||||||||||
| NC | David Bensadoun | ||||||||||||||
| NC | José Luis di PalmaToyota Hilux | ||||||||||||||
| NC | Tarek El ErianRahhala-Toyota Egypt Desert Warrior | ||||||||||||||
| NC | Bojan Milanovic | ||||||||||||||
| NC | Alain Michoulier | ||||||||||||||
| NC | Gianpolo Bedin | ||||||||||||||
| NC | Luis Antonio MendozaToyota FJ Cruiser | ||||||||||||||
| NC | Roberto Recalde Higer 4x4 | ||||||||||||||
| NC | Anthony Harris | ||||||||||||||
| NC | Stefan SvitkoBuggy Wildcat Arctic | ||||||||||||||
| NC | Ignacio Corcuera |




Stéphane Peterhansel
Giniel De Villiers
Leonid Novistkiy
Joan (Nani) Roma
Carlos Sousa
Matthias Kahle
Robby Gordon
Adam Malysz
Bernard Errandonea
Yong Zhou
Nunzio Coffaro
Balazs Szalay
Vadym Nesterchuk
Abdullah Alheraiz
Adrian di Lallo
Chris Leyds
Marco Bulacia
Reinaldo Varela
Orlin Alexiev
Bauyrzhan Issabayev
Benediktas Vanagas
Milciades Fretes
Martha Mariño
Matthew O Hare
Pietro Cinotto
Jun Mitsuhashi
Nasser Al-Attiyah
Pascal Feryn
David Bensadoun
Tarek El Erian
Bojan Milanovic
Stefan Svitko
www.dakar.com/dakar/2012/us/rider/407.html
He drove on both 2012 and 2013 seasons.
it's not a X3 but a X5. Not the same version than the old X-Raid version. It's another version.