1 | Stéphane Peterhansel | 6 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 6 | 4 | 9 | 10 |
2 | Giniel De Villiers | 9 | 2 | 15 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 |
3 | Leonid Novistkiy | 7 | 5 | 6 | 6 | 6 | 5 | 8 | 4 | 7 | 8 | 23 | 9 | 5 | 7 |
4 | Joan (Nani) Roma | 10 | 17 | 5 | 5 | 1 | 23 | 12 | 4 | 1 | 2 | 11 | 1 | 11 | 1 |
5 | Orlando Terranova | 18 | 4 | 16 | 22 | 9 | 4 | 4 | 2 | 3 | 1 | 10 | 5 | 3 | 2 |
6 | Carlos Sousa | 19 | 9 | 27 | 10 | 10 | 12 | 9 | 4 | 6 | 13 | 8 | 7 | 7 | 8 |
7 | Ronan Chabot | 5 | 3 | 21 | 8 | 18 | 8 | 11 | 4 | 32 | 21 | 2 | 8 | 8 | 23 |
8 | Guerlain Chicherit | 4 | 20 | 7 | 2 | 24 | 9 | 2 | 1 | 46 | 11 | 14 | 21 | 2 | 5 |
9 | Pascal Thomasse | 12 | 22 | 13 | 9 | 12 | 17 | 14 | 4 | 17 | 14 | 24 | 13 | 16 | 13 |
10 | Lucio Ezequiel Alvarez | 2 | 7 | 4 | 66 | 13 | 7 | 10 | 4 | 10 | 6 | 3 | 6 | 6 | 3 |
11 | Geoffrey Olhom | 23 | 27 | 11 | 14 | 17 | 28 | 18 | 4 | 8 | 12 | 16 | 17 | 17 | 9 |
12 | Boris Garafulic | 20 | 18 | 20 | 17 | 16 | 11 | 27 | 4 | 15 | 15 | 17 | 18 | 13 | 11 |
13 | Matthias Kahle | 28 | 36 | 19 | 16 | 23 | 16 | 13 | 4 | 9 | 10 | 19 | 19 | 23 | 14 |
14 | Robby Gordon | 137 | 13 | 2 | 88 | 3 | 3 | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 6 |
15 | Adam Malysz | 14 | 26 | 23 | 18 | 27 | 18 | 19 | 4 | 16 | 20 | 13 | 15 | 24 | 16 |
16 | Vladimir Vasiljev | 24 | 12 | 51 | 21 | 42 | 22 | 24 | 4 | 11 | 9 | 22 | 12 | 14 | 75 |
17 | Christian Lavieille | 27 | 54 | 9 | 13 | 30 | 13 | 32 | 4 | 24 | 24 | 21 | 28 | 19 | 15 |
18 | Bernard Errandonea | 25 | 10 | 10 | 11 | 22 | 14 | 16 | 4 | 14 | 17 | 4 | 68 | 20 | 34 |
19 | Yong Zhou | 29 | 24 | 18 | 61 | 21 | 24 | 22 | 4 | 21 | 18 | 15 | 10 | 10 | 12 |
20 | Nunzio Coffaro | 146 | 23 | 12 | 7 | 20 | 26 | 20 | 4 | 23 | 16 | 7 | 11 | 15 | 89 |
21 | Boris Gadasin | 15 | 15 | 8 | 15 | 15 | 77 | 17 | 4 | 12 | 7 | 9 | 14 | 12 | 76 |
22 | Eric Vigouroux | 40 | 28 | 95 | 35 | 19 | 20 | 21 | 4 | 47 | 19 | 12 | 16 | 22 | 18 |
23 | Régis Delhaye | 12 | 31 | 55 | 87 | 29 | 15 | 23 | 4 | 25 | 23 | 26 | 22 | 18 | 22 |
24 | Balazs Szalay | 39 | 30 | 32 | 19 | 31 | 73 | 26 | 4 | 53 | 26 | 20 | 27 | 27 | 17 |
25 | Ronald Basso | 54 | 57 | 34 | 33 | 39 | 30 | 35 | 4 | 33 | 42 | 43 | 25 | 33 | 46 |
26 | Vadym NesterchukMitsubishi L200 | 52 | 47 | 47 | 32 | 44 | 63 | 43 | 4 | 26 | 28 | 28 | 23 | 21 | 25 |
27 | Xavier Foj | 76 | 60 | 39 | 26 | 41 | 34 | 36 | 4 | 29 | 31 | 32 | 35 | 34 | 30 |
28 | Nicolas Gibon | 59 | 39 | 36 | 46 | 108 | 29 | 33 | 4 | 18 | 50 | 50 | 26 | 32 | 21 |
29 | José Francisco Garcia | 55 | 49 | 50 | 38 | 46 | 44 | 37 | 4 | 27 | 35 | 36 | 32 | 25 | 19 |
30 | Adriàn Arturo Yacopini | 37 | 69 | 31 | 34 | 48 | 31 | 31 | 4 | 87 | 29 | 29 | 20 | 29 | 26 |
31 | Abdullah AlheraizToyota Land Cruiser KDJ 120 | 92 | 58 | 49 | 29 | 53 | 37 | 55 | 4 | 63 | 62 | 62 | 33 | 40 | 65 |
32 | Fernando LeonToyota Hilux Prototipo | 57 | 99 | 53 | 30 | 43 | 39 | 65 | 4 | 37 | 30 | 31 | 31 | 46 | 31 |
33 | Philippe Vandromme | 46 | 43 | 43 | 100 | 45 | 27 | 28 | 4 | 28 | 43 | 44 | 24 | 35 | 83 |
34 | Yves Tartarin | 42 | 73 | 28 | 40 | 37 | 48 | 45 | 4 | 56 | 59 | 59 | 34 | 39 | 63 |
35 | Pedro Gonzalez-Orbegoso Sanguineti | 85 | 61 | 58 | 50 | 60 | 49 | 63 | 4 | 54 | 53 | 53 | 45 | 48 | 44 |
36 | Victor MastromatteoBuggy 4x2 Prototipo | 114 | 37 | 62 | 63 | 34 | 75 | 54 | 4 | 19 | 22 | 25 | 29 | 37 | 59 |
37 | Piotr Beaupre | 50 | 63 | 87 | 68 | 64 | 47 | 70 | 4 | 39 | 33 | 34 | 36 | 38 | 54 |
38 | Adrian di Lallo | 74 | 92 | 52 | 54 | 72 | 45 | 39 | 4 | 71 | 47 | 47 | 51 | 42 | 29 |
39 | Chris Leyds | 108 | 83 | 94 | 42 | 47 | 33 | 58 | 4 | 40 | 36 | 37 | 66 | 56 | 47 |
40 | William Alcaraz | 93 | 72 | 46 | 45 | 62 | 36 | 85 | 4 | 51 | 48 | 48 | 40 | 76 | 90 |
41 | Fernando Ferrand del Busto | 82 | 88 | 63 | 41 | 73 | 61 | 62 | 4 | 50 | 58 | 58 | 43 | 68 | 67 |
42 | Alejandro Miguel YacopiniToyota Hilux SW4 | 103 | 74 | 96 | 56 | 58 | 46 | 44 | 4 | 45 | 56 | 56 | 56 | 59 | 57 |
43 | Bruno Miot | 36 | 45 | 41 | 60 | 28 | 21 | 29 | 4 | 96 | 39 | 39 | 70 | 28 | 27 |
44 | Fréderic Chavigny | 88 | 93 | 69 | 86 | 66 | 53 | 40 | 4 | 38 | 37 | 38 | 60 | 36 | 33 |
45 | Francisco León | 70 | 41 | 40 | 99 | 74 | 54 | 88 | 4 | 69 | 60 | 60 | 54 | 49 | 49 |
46 | Marco BulaciaToyota Hilux | 79 | 75 | 85 | 80 | 84 | 52 | 66 | 4 | 48 | 46 | 46 | 50 | 63 | 35 |
47 | Sebastián HalpernToyota Hilux SW4 | 98 | 77 | 99 | 53 | 61 | 42 | 53 | 4 | 83 | 41 | 42 | 59 | 61 | 50 |
48 | Stephan Schott | 34 | 35 | 67 | 115 | 25 | 25 | 25 | 4 | 20 | 91 | 91 | 30 | 26 | 20 |
49 | Luis Felipe Pinillos | 83 | 65 | 89 | 37 | 118 | 58 | 57 | 4 | 59 | 49 | 49 | 53 | 51 | 41 |
50 | Lino Sisterna | 125 | 114 | 108 | 62 | 36 | 57 | 52 | 4 | 43 | 69 | 69 | 49 | 67 | 86 |
51 | Philippe Gallois | 87 | 105 | 73 | 96 | 51 | 51 | 42 | 4 | 49 | 84 | 84 | 46 | 57 | 39 |
52 | Francisco Casale | 64 | 96 | 57 | 111 | 63 | 50 | 50 | 4 | 61 | 75 | 75 | 42 | 66 | 66 |
53 | Ignacio Casale | 73 | 66 | 90 | 91 | 86 | 70 | 80 | 4 | 73 | 72 | 72 | 55 | 69 | 64 |
54 | Nicolas Duclos | 113 | 101 | 74 | 57 | 113 | 64 | 84 | 4 | 66 | 85 | 85 | 58 | 79 | 69 |
55 | Cristobal VidaurreOverdrive Prototipo Gildemeister | 63 | 115 | 88 | 94 | 90 | 85 | 60 | 4 | 22 | 25 | 27 | 65 | 44 | 32 |
56 | Tim Coronel | 142 | 46 | 68 | 108 | 116 | 66 | 96 | 4 | 31 | 32 | 33 | 47 | 41 | 51 |
57 | Reinaldo Varela | 105 | 48 | 127 | 55 | 81 | 74 | 91 | 4 | 78 | 57 | 57 | 38 | 71 | 58 |
58 | Philippe PorcheronBuggy Chevrolet | 71 | 44 | 114 | 110 | 80 | 72 | 67 | 4 | 76 | 51 | 51 | 64 | 60 | 37 |
59 | Maximiliano Gabriel Ríos QuirosToyota Tundra | 111 | 79 | 59 | 64 | 75 | 68 | 69 | 4 | 55 | 55 | 55 | 89 | 64 | 42 |
60 | Francisco Lopez Balart | 109 | 76 | 80 | 67 | 97 | 76 | 93 | 4 | 79 | 80 | 80 | 75 | 84 | 68 |
61 | Orlin Alexiev | 110 | 111 | 104 | 114 | 92 | 59 | 64 | 4 | 44 | 52 | 52 | 61 | 65 | 73 |
62 | Jorge Latrach | 102 | 85 | 54 | 83 | 89 | 71 | 103 | 4 | 70 | 61 | 61 | 41 | 50 | 72 |
63 | Bauyrzhan IssabayevToyota Hilux | 134 | 98 | 66 | 47 | 76 | 41 | 49 | 4 | 92 | 74 | 74 | 48 | 85 | 91 |
64 | Pierre Lachaume | 48 | 89 | 98 | 95 | 83 | 40 | 68 | 4 | 95 | 81 | 81 | 67 | 47 | 62 |
65 | Benediktas Vanagas | 17 | 129 | 121 | 72 | 59 | 82 | 47 | 4 | 68 | 76 | 76 | 37 | 30 | 28 |
66 | Gerardo CoodToyota Tundra | 121 | 62 | 65 | 102 | 65 | 69 | 72 | 4 | 58 | 92 | 94 | 71 | 53 | 45 |
67 | Jurgen van den Goorbergh | 43 | 52 | 26 | 109 | 35 | 93 | 97 | 4 | 30 | 27 | 18 | 88 | 31 | 24 |
68 | Fernando Luís BradachToyota Hilux SR | 97 | 135 | 105 | 52 | 71 | 92 | 61 | 4 | 65 | 54 | 54 | 62 | 81 | 36 |
69 | Petar Cenkov | 90 | 132 | 93 | 98 | 91 | 60 | 46 | 4 | 41 | 40 | 40 | 85 | 62 | 38 |
70 | Cristián SáenzPredator X-18 | 81 | 123 | 107 | 79 | 69 | 79 | 86 | 4 | 75 | 82 | 82 | 80 | | 78 |
71 | Paul Christian Pereda ErquinigoToyota Tacoma | 72 | 55 | 75 | 44 | 79 | 105 | 99 | 4 | 62 | 89 | 89 | 44 | 52 | 43 |
72 | Christophe Girard Toyota Land Cruiser HDJ 100 | 150 | 95 | 81 | 71 | 78 | 65 | 101 | 4 | 84 | 78 | 78 | 69 | 74 | 40 |
73 | Zyla Dariusz | 62 | 71 | 103 | 112 | 70 | 62 | 75 | 4 | 99 | 66 | 66 | 57 | 43 | 55 |
74 | Sándor SebestyénToyota Land Cruiser | 117 | 118 | 117 | 84 | 95 | 88 | 74 | 4 | 80 | 70 | 70 | 82 | 77 | 80 |
75 | Hervé Toscano | 80 | 86 | 82 | 90 | 101 | 102 | 100 | 4 | 57 | 68 | 68 | 63 | 72 | 61 |
76 | Lasló PócsikToyota Land Cruiser | 138 | 109 | 119 | 85 | 94 | 89 | 76 | 4 | 81 | 71 | 71 | 83 | 78 | 79 |
77 | Thierry Richard | 137 | 113 | 110 | 104 | 88 | 95 | 78 | 4 | 89 | 67 | 67 | 73 | 70 | 60 |
78 | Milciades FretesGreat Hall Wingle 3 Doble Cabina 4x4 | 139 | 119 | 109 | 77 | 82 | 81 | 82 | 4 | 94 | 88 | 88 | 81 | 83 | 71 |
79 | Carlos Alberto MoralesToyota Tacoma | 68 | 53 | 111 | 48 | 104 | 78 | 94 | 4 | 85 | 86 | 86 | 86 | | 82 |
80 | Guillaume Gomez | 21 | 124 | 38 | 69 | 55 | 101 | 98 | 4 | 52 | 45 | 45 | 87 | 45 | 48 |
81 | Diego Weber RodriguezToyota Tacoma | 44 | 25 | 30 | 27 | 40 | 100 | 59 | 4 | 36 | 44 | 41 | 92 | | 85 |
82 | Francisco Claudio RegunaschiToyota Tundra | 101 | 87 | 84 | 103 | 85 | 90 | 106 | 4 | 74 | 63 | 63 | 72 | 75 | 84 |
83 | Hernan KimMercedes-Benz ML 320 | 67 | 130 | 134 | 81 | 56 | 91 | 73 | 4 | 42 | 38 | 30 | 76 | 54 | 52 |
84 | Philippe Raud | 118 | 84 | 77 | 76 | 112 | 86 | 81 | 4 | 101 | 79 | 79 | 74 | 73 | 56 |
85 | Vladimir Ljubetic RadmanToyota Tacoma | 52 | 68 | 129 | 125 | 102 | 94 | 83 | 4 | 60 | 64 | 64 | 39 | 55 | 53 |
86 | José López Rivas | 128 | 100 | 120 | 106 | 100 | 84 | 89 | 4 | 72 | 93 | 92 | 79 | | 81 |
87 | Bernard ChaubetMitsubishi Pajero | 124 | 126 | 115 | 123 | 110 | 96 | 87 | 4 | 86 | 73 | 73 | 84 | 80 | 70 |
88 | Martha Mariño | 119 | 138 | 125 | 107 | 107 | 97 | 92 | 4 | 88 | 83 | 83 | 78 | | 87 |
89 | José Antonio Blangino | 106 | 110 | 102 | 78 | 103 | 103 | 104 | 4 | 67 | 77 | 77 | 91 | 82 | 74 |
90 | Pablo Donoso | 91 | 133 | 92 | 89 | 87 | 98 | 102 | 4 | 90 | 94 | 93 | 93 | | 88 |
91 | Matthew O Hare | 133 | 127 | 123 | 128 | 122 | 110 | 105 | 4 | 82 | 87 | 87 | 77 | | 77 |
NC | Pietro Cinotto | 104 | 67 | 97 | 74 | 57 | 67 | 56 | 4 | 35 | 65 | 65 | 52 | 58 | Ab |
NC | Roberto NaivirtToyota Hilux | 96 | 134 | 86 | 59 | 111 | 87 | 79 | 4 | 77 | 90 | 90 | 90 | | Ab |
NC | Emiliano Spataro | 26 | 42 | 42 | 36 | 38 | 35 | 30 | 4 | 34 | 34 | 35 | Ab | | |
NC | Bruce Garland | 61 | 59 | 37 | 58 | 96 | 56 | 77 | 4 | 100 | 95 | Ab | | | |
NC | Gert Huzink | 53 | 64 | 35 | 23 | 32 | 80 | 51 | 4 | 13 | Ab | | | | |
NC | Juan Manuel SilvaVolkswagen Amarok T1 Naftera | 45 | 125 | 76 | 92 | 49 | 43 | 38 | 4 | 64 | Ab | | | | |
NC | Jun Mitsuhashi | 55 | 38 | 44 | 70 | 106 | 55 | 41 | 4 | 91 | Ab | | | | |
NC | Carlo Cinotto | 132 | 78 | 100 | 82 | 67 | 83 | 48 | 4 | 93 | Ab | | | | |
NC | Ramón FerreyrosOverdrive Prototipo Gildemeister | 32 | 33 | 29 | 28 | 33 | 38 | 34 | 4 | 97 | Ab | | | | |
NC | Aidyn RakhimbayevToyota Hilux | 129 | 139 | 56 | 39 | 68 | 32 | 71 | 4 | 98 | Ab | | | | |
NC | Eduardo AmorToyota Hilux | 116 | 137 | 136 | 129 | 98 | 107 | 90 | 4 | 102 | Ab | | | | |
NC | Laurent CampanaMitsubishi Pajero | 86 | 91 | 112 | 121 | 115 | 99 | 95 | 4 | 103 | Ab | | | | |
NC | Nasser Al-Attiyah | 3 | 6 | 1 | 1 | 7 | 1 | 6 | 4 | Ab | | | | | |
NC | Erik Wevers | 22 | 16 | 17 | 20 | 14 | 10 | 7 | 4 | Ab | | | | | |
NC | Guilherme Spinelli | 33 | 21 | 22 | 12 | 8 | 19 | 15 | 4 | Ab | | | | | |
NC | Sergey SavenkoHonda Acura Buggy | 143 | 51 | 116 | 65 | 50 | 104 | Ab | | | | | | | |
NC | Oscar Rocha | 112 | 136 | 126 | 97 | 93 | 106 | Ab | | | | | | | |
NC | Benjamin Gott | 131 | 112 | 118 | 124 | 99 | 108 | Ab | | | | | | | |
NC | Johan van Staden | 141 | 104 | 71 | 119 | 109 | 109 | Ab | | | | | | | |
NC | Alvaro ChicharroTH Racing 13 Buggy | 60 | 120 | 83 | 93 | 54 | | Ab | | | | | | | |
NC | Stefanie Manns | 127 | 80 | 78 | 127 | 105 | | Ab | | | | | | | |
NC | Emmanuel Baltes MougeotToyota Land Cruiser HDJ 100 | 122 | 108 | 122 | 113 | 114 | | Ab | | | | | | | |
NC | Carlos Sainz | 1 | 11 | 14 | 43 | 5 | Ab | | | | | | | | |
NC | Erik Van Loon | 31 | 29 | 24 | 24 | 11 | Ab | | | | | | | | |
NC | Szymon Ruta | 30 | 40 | 124 | 51 | 26 | Ab | | | | | | | | |
NC | Pierre Vasseur | 35 | 32 | 33 | 31 | 52 | Ab | | | | | | | | |
NC | Pascal FerynToyota Land Cruiser VDJ 200 | 65 | 82 | 61 | 75 | 77 | Ab | | | | | | | | |
NC | Marco Baumgart | 38 | 56 | 64 | 25 | 117 | Ab | | | | | | | | |
NC | Bruno Sperancini | 115 | 122 | 91 | 49 | 119 | Ab | | | | | | | | |
NC | Omar GándaraToyota Hilux | 89 | 94 | 101 | 73 | 120 | Ab | | | | | | | | |
NC | Dave IngelsToyota Land Cruiser VDJ 200 | 123 | 97 | 106 | 101 | 121 | Ab | | | | | | | | |
NC | Laurent Fouquet | 41 | 34 | 72 | 105 | Ab | | | | | | | | | |
NC | Javier Campillay | 66 | 70 | 45 | 116 | Ab | | | | | | | | | |
NC | Etienne Smulevici | 75 | 81 | 60 | 117 | Ab | | | | | | | | | |
NC | Andrey Cherednikov | 149 | 116 | 70 | 118 | Ab | | | | | | | | | |
NC | Roger Audas | 130 | 90 | 79 | 120 | Ab | | | | | | | | | |
NC | Justin Birchall | 84 | 121 | 113 | 122 | Ab | | | | | | | | | |
NC | Artem VarentsovToyota Land Cruiser 100 | 99 | 102 | 130 | 126 | Ab | | | | | | | | | |
NC | Stéphane Wintenberger | 47 | 106 | 25 | Ab | | | | | | | | | | |
NC | Duncan Vos | 13 | 14 | 48 | Ab | | | | | | | | | | |
NC | Roman BriskindovGAZ 69 | 59 | 50 | 128 | Ab | | | | | | | | | | |
NC | Miguel ZambranaToyota FJ Cruiser | 145 | 103 | 131 | Ab | | | | | | | | | | |
NC | Luis Barbery | 77 | 107 | 132 | Ab | | | | | | | | | | |
NC | Juan Antonio DibosToyota FJ Cruiser | 94 | 117 | 133 | Ab | | | | | | | | | | |
NC | Michelle CinottoNissan Pathfinder (R51) | 69 | 131 | 135 | Ab | | | | | | | | | | |
NC | Krzysztof Holowczyc | 8 | 8 | Ab | | | | | | | | | | | |
NC | Peter Van Merksteijn | 16 | 19 | Ab | | | | | | | | | | | |
NC | Raul OrlandiProto Evo 3 Mitsubishi | 147 | 128 | Ab | | | | | | | | | | | |
NC | Juan Fernando López Menozzi | 49 | Ab | | | | | | | | | | | | |
NC | Juan Manuel Linares | 78 | Ab | | | | | | | | | | | | |
NC | Ricardo MedinaPolaris RZ 900 | 95 | Ab | | | | | | | | | | | | |
NC | David Bensadoun | 100 | Ab | | | | | | | | | | | | |
NC | José Luis di PalmaToyota Hilux | 107 | Ab | | | | | | | | | | | | |
NC | Tarek El ErianRahhala-Toyota Egypt Desert Warrior | 120 | Ab | | | | | | | | | | | | |
NC | Bojan Milanovic | 126 | Ab | | | | | | | | | | | | |
NC | Alain Michoulier | 135 | Ab | | | | | | | | | | | | |
NC | Gianpolo Bedin | 140 | Ab | | | | | | | | | | | | |
NC | Luis Antonio MendozaToyota FJ Cruiser | 144 | Ab | | | | | | | | | | | | |
NC | Roberto Recalde Higer 4x4 | 148 | Ab | | | | | | | | | | | | |
NC | Anthony Harris | 151 | Ab | | | | | | | | | | | | |
NC | Stefan SvitkoBuggy Wildcat Arctic | 152 | Ab | | | | | | | | | | | | |
NC | Ignacio Corcuera | Ab | | | | | | | | | | | | | |
www.dakar.com/dakar/2012/us/rider/407.html
He drove on both 2012 and 2013 seasons.
it's not a X3 but a X5. Not the same version than the old X-Raid version. It's another version.