Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Krum Donchev | 75 | |||||
| 2 | Todor Stamenković | 68 | |||||
| 3 | Zoltán Bessenyey | 48 | |||||
| 4 | Nikola Miljkovic | 37 | |||||
| 5 | Vladica Rabrenović | 36 | |||||
Vladica Rabrenović | |||||||
| 6 | Vladimir Zečević | 26 | |||||
| 7 | Yagiz Avci | 24 | |||||
| 8 | Mile Cvjetičanin | 23 | |||||
| 9 | Vladimir Mirčić | 21 | |||||
| 10 | Dimitar Iliev | 18 | |||||
| 11 | Živko Gajić | 15 | |||||
| 12 | Branko Dukić | 14 | |||||
| 13 | Srdjan Višnjić | 12 | |||||
| 14 | Anton Titov | 12 | |||||
| 15 | Nikola Ratković | 12 | |||||
| 16 | Davide Maglione | 10 | |||||
| 17 | Nenad Vicentic | 10 | |||||
| 18 | Jovana Jovanović | 10 | |||||
| 19 | Dejan Andrić | 8 | |||||
| 20 | Ivan Maksimovic | 8 |


Krum Donchev
Yagiz Avci
Dimitar Iliev
Davide Maglione