Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Kubica | 143 | |||||||||||||
| 2 | Abdulaziz Al-Kuwari | 118 | |||||||||||||
| 3 | Yuriy Protasov | 83 | |||||||||||||
Yuriy Protasov | |||||||||||||||
Yuriy Protasov | |||||||||||||||
| 4 | Nicolás Fuchs | 80 | |||||||||||||
Nicolás Fuchs | |||||||||||||||
| 5 | Yazeed Al-Rajhi | 74 | |||||||||||||
| 6 | Sepp Wiegand | 67 | |||||||||||||
| 7 | Elfyn Evans | 65 | |||||||||||||
Elfyn Evans | |||||||||||||||
| 8 | Ricardo Triviño | 55 | |||||||||||||
Ricardo Triviño | |||||||||||||||
Ricardo Triviño | |||||||||||||||
| 9 | Robert Barrable | 53 | |||||||||||||
Robert Barrable | |||||||||||||||
| 10 | Rashid Al-Ketbi | 49 | |||||||||||||
Rashid Al-Ketbi | |||||||||||||||
Rashid Al-Ketbi | |||||||||||||||
| 11 | Jari Ketomaa | 43 | |||||||||||||
| 12 | Armin Kremer | 40 | |||||||||||||
Armin Kremer | |||||||||||||||
| 13 | Hayden Paddon | 40 | |||||||||||||
| 14 | Juan Carlos Alonso | 31 | |||||||||||||
| 15 | Arman Smailov | 27 | |||||||||||||
| 16 | Esapekka Lappi | 25 | |||||||||||||
| 17 | Edoardo Bresolin | 24 | |||||||||||||
| 18 | Anders Grøndal | 18 | |||||||||||||
| 19 | Alejandro Lombardo | 16 | |||||||||||||
| 20 | Ala a Rasheed | 16 | |||||||||||||
Ala a Rasheed | |||||||||||||||
| 21 | Lorenzo Bertelli | 15 | |||||||||||||
Lorenzo Bertelli | |||||||||||||||
Lorenzo Bertelli | |||||||||||||||
| 22 | Marcos Ligato | 15 | |||||||||||||
| 23 | Mark Higgins | 15 | |||||||||||||
| 24 | Marco Vallario | 14 | |||||||||||||
| 25 | Eyvind Brynildsen | 13 | |||||||||||||
Eyvind Brynildsen | |||||||||||||||
| 26 | Subhan Aksa | 13 | |||||||||||||
Subhan Aksa | |||||||||||||||
| 27 | Oleksiy Tamrazov | 12 | |||||||||||||
| 28 | Valeriy Gorban | 12 | |||||||||||||
| 29 | Kari Kruuda | 10 | |||||||||||||
| 30 | Tom Cave | 10 | |||||||||||||
| 31 | Juha Salo | 8 | |||||||||||||
| 32 | Carlos Garcia Fessman | 8 | |||||||||||||
| 33 | Oleksiy Kikireshko | 6 | |||||||||||||
| 34 | Martin Hudec | 5 | |||||||||||||
| 35 | Jose Alexander Gelvez Monterrey | 4 | |||||||||||||
| 36 | Alexander Villanueva | 2 |














Robert Kubica
Abdulaziz Al-Kuwari
Yuriy Protasov
Nicolás Fuchs
Yazeed Al-Rajhi
Robert Barrable
Rashid Al-Ketbi
Hayden Paddon
Arman Smailov
Anders Grøndal
Alejandro Lombardo
Ala a Rasheed
Subhan Aksa
Kari Kruuda
Martin Hudec
www.wrc.com/wrc-2/results/2013/championship-standings/cup/
not very interesting