Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy McRae | 57 | ||||||
| 2 | Hannu Mikkola | 45 | ||||||
Hannu Mikkola | ||||||||
| 3 | Russell Brookes | 44 | ||||||
| 4 | Per Eklund | 26 | ||||||
| 5 | Bertie Fisher | 25 | ||||||
| 6 | Billy Coleman | 21 | ||||||
| 7 | Ian Tilke | 17 | ||||||
| 8 | Walter Röhrl | 15 | ||||||
| 9 | David Evans | 15 | ||||||
| 10 | Tim BriseTalbot Sunbeam TI Group A | 13 | ||||||
| 11 | Ernest Kidney | 12 | ||||||
| 12 | Malcolm Wilson | 10 | ||||||
| 13 | Tony PondRover Vitesse | 10 | ||||||
| 14 | John Price | 9 | ||||||
| 15 | Ian Corkill | 8 | ||||||
| 16 | Kenny McKinstry | 8 | ||||||
Kenny McKinstry | ||||||||
| 17 | Alan Johnston | 7 | ||||||
| 18 | Theo Bengry | 6 | ||||||
| 19 | David Mann | 6 | ||||||
| 20 | Cyril Bolton | 5 | ||||||
| 21 | Donald Heggie | 5 | ||||||
| 22 | John WeatherleyCitroen Visa Chrono | 5 |



Hannu Mikkola
Per Eklund
Walter Röhrl