Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Keith Cronin | Ret | 102 | |||||
Keith Cronin | ||||||||
| 2 | Tom Cave | 94 | ||||||
Tom Cave | ||||||||
| 3 | Osian Pryce | 87 | ||||||
| 4 | Elfyn Evans | 78 | ||||||
| 5 | Jonathan Greer | 65 | ||||||
| 6 | Matthew Cathcart | 61 | ||||||
| 7 | Desi Henry | 59 | ||||||
| 8 | Jukka Korhonen | 58 | ||||||
| 9 | Mark Donnelly | 49 | ||||||
| 10 | Callum Black | 41 | ||||||
Callum Black | ||||||||
| 11 | Gethin Jones | 40 | ||||||
Gethin Jones | ||||||||
| 12 | Peter Taylor | 38 | ||||||
| 13 | Jarkko Nikara | Ret | Ret | 34 | ||||
| 14 | Alex Parpottas | 29 | ||||||
| 15 | Ruary MacLeod | 26 | ||||||
| 16 | Jussi Kumpumaki | 25 | ||||||
| 17 | James Grint | 24 | ||||||
| 18 | Arron Newby | 22 | ||||||
| 19 | Steve Rokland | 19 | ||||||
Steve Rokland | ||||||||
| 20 | Matt Cotton | 16 | ||||||
| 21 | Garry Pearson | 16 |


Keith Cronin
Jukka Korhonen
Steve Rokland