Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Marie Cuoq | 96 | ||||||
| 2 | Jerome Jacquot | 79 | ||||||
| 3 | Lionel Baud | 68 | ||||||
Lionel Baud | ||||||||
| 4 | Serge Gillouin | 66 | ||||||
| 5 | Paul Chieusse | 65 | ||||||
| 6 | Dominique Bruyneel | 63 | ||||||
| 7 | Jean-Pierre Vital | 50 | ||||||
| 8 | Arnaud Thiery | 46 | ||||||
| 9 | Laurent Carbonaro | 43 | ||||||
Laurent Carbonaro | ||||||||
| 10 | Cyrille Feraud | Ret | Ret | 35 | ||||
| 11 | Hervé Regord | 28 | ||||||
| 12 | Stéphan Codou | 27 | ||||||
| 13 | Pascal Brunel | 27 | ||||||
| 14 | Alain Deveza | 26 | ||||||
Alain Deveza | ||||||||
| 15 | Laurent Clutier | 26 | ||||||
| 16 | Daniel Belliardo | 25 | ||||||
| 17 | Kevin Abbring | 24 | ||||||
| 18 | Christophe Roure | 24 | ||||||
| 19 | Charles Martin | 24 | ||||||
| 20 | Patrick Colleie | 24 |


Dominique Bruyneel
Kevin Abbring
Evo 2> images.alphacoders.com/283/283101.jpg.
Here's the differences.
ANSWER: Alain Deveza drove a Octavia WRC Evo 1.
-- Last edit: 2013-10-16 15:12:22