Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzysztof Holowczyc | 148 | |||||||
| 2 | Jean-Louis Schlesser | 126 | |||||||
Jean-Louis Schlesser | |||||||||
| 3 | Joan (Nani) Roma | 120 | |||||||
| 4 | Nunzio Coffaro | 70 | |||||||
| 5 | Miroslav Zapletal | 64 | |||||||
| 6 | Alexander BaranenkoToyota Land Cruiser | 36 | |||||||
| 7 | Marek Dabrowski | 33 | |||||||
Marek DabrowskiNissan Navara | |||||||||
| 8 | Bernhard Ten-Brinke | 32 | |||||||
| 9 | Aleksandr ZheludovNissan Frontier | 30 | |||||||
Aleksandr Zheludov | |||||||||
| 10 | Reinaldo Varela | 30 | |||||||
Reinaldo Varela | |||||||||
| 11 | Martin Kaczmarski | 25 | |||||||
Martin Kaczmarski | |||||||||
Martin Kaczmarski | |||||||||
| 12 | Adam Małysz | 24 | |||||||
| 13 | Aidyn RakhimbayevToyota Hilux | 24 | |||||||
| 14 | Erik Van-Loon | 24 | |||||||
| 15 | Yasir Saeidan | 22 | |||||||
| 16 | Orlando Terranova | 21 | |||||||
| 17 | Romulo BrancoMitsubishi Pajero | 21 | |||||||
Romulo Branco | |||||||||
| 18 | Raul OrlandiniMitsubishi Proto | 18 | |||||||
Raul OrlandiniToyota Land Cruiser | |||||||||
| 19 | Pedro Grancha | 16 | |||||||
| 20 | Stéphane Peterhansel | 16 | |||||||
| 21 | Pal LonyaiBMW X5 | 16 | |||||||
| 22 | Leonid Ogorodnikov | 16 | |||||||
| 23 | Marcos De Moraes | 15 | |||||||
Marcos De Moraes | |||||||||
| 24 | Elvis Borsoi | 14 | |||||||
| 25 | Bogdan Novytskyi | 10 | |||||||
| 26 | Boris Gadasin | 10 | |||||||
Boris Gadasin | |||||||||
| 27 | Ahmed Al-Shegawi | 10 | |||||||
| 28 | Denis Berezovskiy | 10 | |||||||
| 29 | Imre Fodor | 8 | |||||||
| 30 | Piotr Beaupre | 8 | |||||||
Piotr Beaupre | |||||||||
| 31 | Ruslan Misikov | 8 | |||||||
| 32 | Costel Casuneanu | 8 | |||||||
| 33 | Stephan Schott | 8 | |||||||
| 34 | Enrique BonafonteDacia Duster Proto | 6 | |||||||
| 35 | Gert Huzink | 6 | |||||||
| 36 | Bauyrzhan Issabayev | 6 | |||||||
| 37 | Khalid Al-Jafla | 6 | |||||||
| 38 | André AmaralProto X3 | 4 | |||||||
| 39 | Artur Murashkin | 4 | |||||||
| 40 | Szalay Balazs | 4 | |||||||
| 41 | Alexandre FrancoNissan Navara | 4 | |||||||
| 42 | Jose A. HinojoToyota Land Cruiser | 3 | |||||||
| 43 | Luis Jesus RecuencoMitsubishi L200 | 2 | |||||||
| 44 | Ahmed Al-Qashami | 2 | |||||||
| 45 | Imre Varga | 1 | |||||||
| 46 | Ruben GraciaMitsubishi Montero | 1 | |||||||
| 47 | Zdenek Porizek | 1 | |||||||
| 48 | Sandor SebestyenToyota Land Cruiser | 1 | |||||||
| 49 | Xavier Foj | 1 |








Jean-Louis Schlesser
Nunzio Coffaro
Miroslav Zapletal
Alexander Baranenko
Bernhard Ten-Brinke
Reinaldo Varela
Aidyn Rakhimbayev
Yasir Saeidan
Orlando Terranova
Raul Orlandini
Bogdan Novytskyi
Costel Casuneanu
Stephan Schott
i dont have the time to change all