Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan McNish | 162 | ||||||||
| 2 | Loïc Duval | 162 | ||||||||
| 3 | Tom Kristensen | 162 | ||||||||
| 4 | André Lotterer | 149 | ||||||||
| 5 | Benoit Tréluyer | 149 | ||||||||
| 6 | Marcel Fässler | 149 | ||||||||
| 7 | Anthony Davidson | 106 | ||||||||
| 8 | Sébastien Buemi | 106 | ||||||||
| 9 | Stéphane Sarrazin | 106 | ||||||||
| 10 | Alexander Wurz | 69 | ||||||||
| 11 | Nicolas Lapierre | 69 | ||||||||
| 12 | Mathias Beche | 63 | ||||||||
Mathias Beche | ||||||||||
| 13 | Nicolas Prost | 60 | ||||||||
| 14 | John Martin | 53 | ||||||||
| 15 | Mike Conway | 53 | ||||||||
| 16 | Roman Rusinov | 53 | ||||||||
| 17 | Nick Heidfeld | 48 | ||||||||
| 18 | Lucas Di Grassi | 45 | ||||||||
| 19 | Marc Gené | 45 | ||||||||
| 20 | Oliver Jarvis | 45 | ||||||||
| 21 | Bertrand Baguette | 44 | ||||||||
| 22 | Martin Plowmann | 44 | ||||||||
| 23 | Ricardo Gonzalez | 44 | ||||||||
| 24 | Alex Brundle | 42 | ||||||||
| 25 | David Heinemeier Hansson | 42 | ||||||||
| 26 | Olivier Pla | 42 | ||||||||
| 27 | Kazuki Nakajima | 37 | ||||||||
| 28 | Andrea Belicchi | 36 | ||||||||
Andrea Belicchi | ||||||||||
| 29 | Luis Perez Companc | 29 | ||||||||
| 30 | Nicolas Minassian | 29 | ||||||||
| 31 | Pierre Kaffer | 29 | ||||||||
| 32 | Danny Watts | 22 | ||||||||
| 33 | Jonny Kane | 22 | ||||||||
| 34 | Nick Leventis | 22 | ||||||||
| 35 | Neel Jani | 21 | ||||||||
| 36 | Björn Wirdheim | 18 | ||||||||
| 37 | Cong Fu Cheng | 17 | ||||||||
| 38 | Tor Graves | 17 | ||||||||
| 39 | Jacques Nicolet | 13 | ||||||||
Jacques Nicolet | Ret | |||||||||
| 40 | James Walker | 13 | ||||||||
| 41 | Keiko Ihara | 12 | ||||||||
Keiko Ihara | ||||||||||
| 42 | Jon Lancaster | 10 | ||||||||
| 43 | Wolfgang Reip | 10 | ||||||||
| 44 | Christian Zugel | 8 | ||||||||
| 45 | Dominik Kraihamer | 8 | ||||||||
| 46 | Jan Charouz | 8 | ||||||||
| 47 | Thomas Holzer | 8 | ||||||||
| 48 | Craig Dolby | 8 | ||||||||
| 49 | Robbie Kerr | 8 | ||||||||
| 50 | David Cheng | 7 | ||||||||
| 51 | Antonio Pizzonia | 6 | ||||||||
| 52 | Gunnar Jeannette | 6 | ||||||||
| 53 | Jean-Marc Merlin | 5 | ||||||||
Jean-Marc Merlin | Ret | |||||||||
| 54 | Fabien Giroix | 4 | ||||||||
Fabien Giroix | ||||||||||
| 55 | Rudy Junco | 4 | ||||||||
| 56 | Tom Kimber-Smith | 3 | ||||||||
Tom Kimber-Smith | ||||||||||
| 57 | Shinji Nakano | 3 | ||||||||
| 58 | Eric Lux | 3 | ||||||||
| 59 | Chris Dyson | 2 | ||||||||
Chris Dyson | ||||||||||
| 60 | Mark Shulzhitskiy | 2 | ||||||||
| 61 | Jann Mardenborough | 2 | ||||||||
| 62 | Lucas Ordoñez | 2 | ||||||||
| 63 | Michael Krumm | 2 | ||||||||
| 64 | Alexander Rossi | 1 | ||||||||
| 65 | James Rossiter | 0 | ||||||||
| 66 | Kevin Weeda | 0 | ||||||||
| 67 | Vitantonio Liuzzi | 0 | ||||||||
| 68 | Michael Marsal | 0 | ||||||||
| 69 | Alexandre Imperatori | 0 | ||||||||
| 70 | Jim Ka To | 0 | ||||||||
| 71 | Matthew Howson | 0 | ||||||||
| 72 | Erik Marris | 0 | ||||||||
| 73 | Frédéric Fatien | 0 |









Tom Kristensen
André Lotterer
Marcel Fässler
Alexander Wurz
John Martin
Roman Rusinov
Marc Gené
Ricardo Gonzalez
Andrea Belicchi
Luis Perez Companc
Björn Wirdheim
Jan Charouz
Frédéric Fatien
because officially, it's divided in the 2 categories LMP and GT so for GT it need another page.