Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 116 | ||||||||
![]() | ||||||||||
2 | ![]() | 88 | ||||||||
3 | ![]() | 83 | ||||||||
![]() | ||||||||||
![]() | ||||||||||
4 | ![]() | 67 | ||||||||
5 | ![]() | 61 | ||||||||
6 | ![]() | 34 | ||||||||
7 | ![]() | 24 | ||||||||
![]() | ||||||||||
![]() | ||||||||||
8 | ![]() | 22 | ||||||||
9 | ![]() | 16 | ||||||||
10 | ![]() | 13 | ||||||||
![]() | Ret | |||||||||
11 | ![]() | 13 | ||||||||
12 | ![]() | 11 | ||||||||
![]() | ||||||||||
13 | ![]() | 10 | ||||||||
![]() | ||||||||||
14 | ![]() | 10 | ||||||||
15 | ![]() | 10 | ||||||||
16 | ![]() | 7 | ||||||||
![]() | ||||||||||
17 | ![]() | 5 | ||||||||
18 | ![]() | 4 | ||||||||
19 | ![]() | 4 | ||||||||
20 | ![]() | 2 | ||||||||
21 | ![]() | 2 | ||||||||
22 | ![]() | 1 | ||||||||
23 | ![]() | 1 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 116 | ||||||||
![]() | ||||||||||
2 | ![]() | 88 | ||||||||
3 | ![]() | 83 | ||||||||
![]() | ||||||||||
![]() | ||||||||||
4 | ![]() | 67 | ||||||||
5 | ![]() | 61 | ||||||||
6 | ![]() | 34 | ||||||||
7 | ![]() | 24 | ||||||||
![]() | ||||||||||
![]() | ||||||||||
8 | ![]() | 22 | ||||||||
9 | ![]() | 16 | ||||||||
10 | ![]() | 13 | ||||||||
![]() | Ret | |||||||||
11 | ![]() | 13 | ||||||||
12 | ![]() | 11 | ||||||||
![]() | ||||||||||
13 | ![]() | 10 | ||||||||
![]() | ||||||||||
14 | ![]() | 10 | ||||||||
15 | ![]() | 10 | ||||||||
16 | ![]() | 7 | ||||||||
![]() | ||||||||||
17 | ![]() | 5 | ||||||||
18 | ![]() | 4 | ||||||||
19 | ![]() | 4 | ||||||||
20 | ![]() | 2 | ||||||||
21 | ![]() | 2 | ||||||||
22 | ![]() | 1 | ||||||||
23 | ![]() | 1 |
Author | Message |
---|---|
|
|
The positions of 3rd round. (Miguel Barbosa is 3rd and Bruno Magalhães is 2nd)
NOTE: Bruno's points from Madeira and Azores were taken. Azores, Madeira and Vodafone's points are in "(--)" |
|
Ford78 wrote
Look, I don't to say about it but there is a problem in Portugal Rally that must be corrected. There's two 2nd places in 3rd round. and what we have to correct? |
|
Rinspeed wrote
i dont prefer Look, I don't to say about it but there is a problem in Portugal Rally that must be corrected. There's two 2nd places in 3rd round. |
|
Ford78 wrote
Can we put the photos of damaged cars in championships? i dont prefer |
|
Can we put the photos of damaged cars in championships?
|
|
Rinspeed wrote
why only the 2nd in the 6th rally? Because although Bruno Magalhães was registred and scored 25 pts, he was not classified. (The points of Rali Vinho da Madeira were taken.) See here: www.fpak.pt/classificacoes/2013/FPAK/RALIS/CAMP%20PT/CP%20RALIS%202013%20CONDUTORES%20-%20%20ABSOLUTO.pdf |
|
why only the 2nd in the 6th rally?
|
Final STANDINGS:
www.fpak.pt/classificacoes/2013/FPAK/RALIS/CAMP%20PT/CP%20RALIS%202013%20CONDUTORES%20-%20%20ABSOLUTO.pdf
Second the article (in portuguese):
"Ricardo Moura é tri-campeão de Portugal de Ralis! Parabéns!
Bernardo Sousa, o lider, perdeu o campeonato devido a uma roda furada do Fiesta"
-- Last edit: 2013-11-13 20:35:22