1 | René Metge | | | | 2 | 6 | 3 | 2 | 3 | 1 | 3 | 1 | | 5 | 1 | 4 | | 2 | | 4 | 10 | | | | | | |
2 | Jacky Ickx | | | | 3 | 12 | | | 4 | 4 | 1 | 2 | | 7 | 5 | 9 | | 3 | | 5 | 5 | | | | 5 | | |
3 | Hubert Rigal | | | | | 8 | 4 | | | 5 | 9 | | 4 | | 8 | 2 | | 5 | 3 | | 1 | | 1 | | 3 | | |
4 | Pierre Lartigue | 5 | | | 9 | 13 | 5 | | 8 | | | 3 | 8 | 2 | 4 | | | | 2 | | 8 | | | 2 | | 4 | |
5 | Andrew Cowan | | | | 10 | 1 | | | | | | 4 | 7 | 6 | 6 | 1 | | 8 | 1 | 2 | 4 | | | | | 1 | 2 |
6 | Roland Kussmaul | | | | | | | | | 2 | 8 | | | 8 | | 7 | | 4 | 5 | 3 | 2 | | | | | 2 | 5 |
7 | Patrick Zaniroli | | | | 1 | 2 | 1 | 3 | | 3 | | | 1 | 4 | 3 | | | 1 | 4 | 1 | 3 | 1 | | 4 | | | 4 |
8 | Jean-Pierre GabreauRange Rover | 6 | | | 4 | 4 | 2 | 1 | 1 | 6 | | | 3 | 1 | 7 | | | 6 | | | 7 | | | | | 3 | 1 |
9 | Jean BouchetToyota Land Cruiser | | | | | | | | | | | | | | | | | 10 | | | | | | | | | |
10 | Maurice GierstRange Rover | | | | | | | | | | | | | | | | | | | | 6 | | | | | 5 | 3 |
11 | Charles BelvezeMitsubishi Pajero | 7 | | | | | | | | | | | | | | | | | 21 | | | | | | | | |
12 | André Koro | | | | | 10 | | | | | | | 5 | | | | | 9 | 43 | | | | | | | | |
13 | Jean-Yves Michel | | | | | | | | | | | | | | | | | | | | 9 | | | | | | |
14 | Bernard-Noel MarauxMercedes 280 GE | | | | | | | | | | | | | | | | | | 35 | | | | | | | | |
15 | Daniel BissonMercedes 280 GE | | | | | | | | | | | | | | | | | | | | | | | | | | |
16 | Michel De DeyneRange Rover | | | | | | | | | | | | | 9 | | 3 | | | | | | | | | 2 | | |
17 | Jacques HouotNissan TR 160 Turbo | | | | | | | | | | | | | | | | | | | | | | | | | | |
18 | Michel LestradeRange Rover | | | | | | | | | | | | | | | | | | | | | | | 5 | | | |
19 | Jean RagnottiRange Rover | 10 | | | 6 | | | 5 | | | 10 | 5 | 2 | | 9 | | | | | | | | | | | | |
20 | Guy DupardRange Rover | 9 | | | | | | | | | | | | | | | | | | | | | | | | | |
21 | Herbert SchurgPuch 280 GE | | | | | | | | | | | | | | | | | | | | | | | | | | |
22 | Alain Kalvas | | | | | | | | | | | | | | | | | | 30 | | | | | | | | |
23 | Gerard LecoqRange Rover | | | | | | | | | | | | | | | | | | | | | | | | | | |
24 | Josephe PeillexMitsubishi Pajero | | | | | | | | | | | | | | | | | | | | | | | | | | |
25 | DayakLand Rover | | | | | | | | | | | | | | | | | | | | | | | | | | |
26 | Claude ArnouxBuggy Arnoux | | | | | | | | | | | | | | | | | | | | | | | | | | |
27 | Renato SavoldelliLand Rover 110 | | | | | | | | | | | | | | | | | | | | | | | | | | |
28 | Alfredo Bergna | | | | | | | | | | | | | | | | | | 29 | | | | | | | | |
29 | Yoshimasa SugawaraMitsubishi Pajero | | | | | | | | | | | | | | | | | | | | | | | | | | |
30 | Klaus SeppiMercedes 280 GE | | | | | | | | | | | | | | | | | | | | | | | | | | |
31 | Yvan VannevelToyota BJ 46 | | | | | | | | | | | | | | | | | | | | | | | | | | |
32 | Stefano SorghiniRange Rover | | | | | | | | | | | | | | | | | | | | | | | | | | |
33 | Erwin Weber | | | | | | | | | | | | | | | 5 | | | | | | | | 3 | 4 | | |
34 | Guy AutillierMercedes 280 GE | | | | | | | | | | | | | | | | | | | | | | | | | | |
35 | Anny-Charlotte Verney | | | | | | | | | | | | | | | | | | 41 | | | | | | | | |
36 | Guy Colsoul | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | |
37 | Maurice SartiauxMitsubishi Pajero | | | | | | | | | | | | | | | | | | | | | | | | | | |
38 | Kees TijstermanMitsubishi Pajero | | | | | | | | | | | | | | | | | | | | | | | | | | |
39 | Gerard LabarcheRange Rover | | | | | | | | | | | | | | | | | | | | | | | | | | |
40 | Jean-Pierre CassegrainMitsubishi Pajero | | | | | | | | | | | | | | | | | | | | | | | | | | |
41 | Kenjiro Shinozuka | | | | | | | | | | | | | | | | | | | | | | | | | | |
42 | Rolf MeyerMitsubishi Pajero | 8 | | | | | | | | | | | | | | | | | | | | | | | | | |
43 | Patrick CanadoRange Rover | | | | | | | | | | | | | | | | | | | | | | | | | | |
44 | Dominique Dubreuil | | | | | | | | | | | | | | | | | | | | | | | | | | |
45 | Daniel JeanninMercedes 300 GE | | | | | | | | | | | | | | | | | | | | | | | | | | |
46 | Dominique GaffuriMercedes 280 GE | | | | | | | | | | | | | | | | | | | | | | | | | | |
47 | Daniel GuaratoMitsubishi Pajero | | | | | | | | | | | | | | | | | | | | | | | | | | |
48 | Jacques CasteraToyota FJ 45 | | | | | | | | | | | | | | | | | | | | | | | | | | |
49 | AusaloniRange Rover | | | | | | | | | | | | | | | | | | 55 | | | | | | | | |
50 | Daniel MoreeRange Rover | | | | | | | | | | | | | | | | | | | | | | | | | | |
51 | Patrice VernhettesLand Rover 110 | | | | | | | | | | | | | | | | | | | | | | | | | | |
52 | Patrick DumontMitsubishi Pajero | | | | | | | | | | | | | | | | | | | | | | | | | | |
53 | Thierry BochetToyota FJ 45 | | | | | | | | | | | | | | | | | | | | | | | | | | |
54 | Shinzo MitsumotoToyota Land Cruiser | | | | | | | | | | | | | | | | | | | | | | | | | | |
55 | Georges MorinMercedes 300 GD | | | | | | | | | | | | | | | | | | | | | | | | | | |
56 | Francis BouneyToyota FJ 45 | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Philippe BonnetMitsubishi Pajero | | | | | | | | | | | | | | | 6 | | | | | | | | | | | |
NC | Michel BosiRange Rover | | | | | | | | | | | | | | | 8 | | | | | | | | | | | |
NC | Alberto AlbertiLand-Rover Defender | | | | | | | | | | | | | | | 10 | | | | | | | | | | | |
NC | Raul RaymondisRange Rover | | | | 5 | 5 | | | 2 | | 2 | | 6 | 3 | 2 | | | | | | | | | | | | |
NC | René BoubetRange Rover | 3 | | | | | | | | | 6 | | | | 10 | | | | | | | | | | | | |
NC | Pierre Fougerouse | | | | | 7 | | | 7 | | 5 | | | 10 | | | | | | | | | | | | | |
NC | Gerard MarcyRange Rover | | | | | 11 | | 4 | 5 | | 4 | | | | | | | | | | | | | | | | |
NC | Jean-Jacques Ratet | | | | | 9 | | | | | 7 | | | | | | | | | | | | | | | | |
NC | Henry Bradley | | | | | | | | | Ab | | | | | | | | | | | | | | | | | |
NC | Guy DeladriereRange Rover | 4 | | | 7 | 3 | | | 6 | | | | | | | | | | | | | | | | | | |
NC | Nicanor Gonzales | | | | | | | | Ab | | | | | | | | | | | | | | | | | | |
NC | Claude Marreau | | | | 8 | | | | | | | | | | | | | | | | | | | | | | |
NC | Jean-Claude DayrautPorsche 911 SC | 1 | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Max AriasSubaru | 2 | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Alain DemauxDangel Pick-up | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Axel De CarbonARO 104 | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Cesare Giraudo (242)Fiat Panda | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Christian de LeotardMercedes 190 GE 6x6 | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Darosa (179)Renault 5 Pick-up | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Georges HacquinLand Rover 110 | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Hervé de LabriffePeugeot P4 6x6 | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Jan van der Marel (278) | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Jean-Claude Cadi (256)Jeep Cherokee | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Roger Morin (285) | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Roland ValletDangel Pick-up | | | | | | | | | | | | | | | | | | | | | | | | | | |
NC | Savoia (267)Fiat Panda | | | | | | | | | | | | | | | | | | | | | | | | | | |
49 and 50 appear in the same picture.