Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | 25![]() | 26![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | René Metge | ||||||||||||||||||||||||||
| 2 | Jacky Ickx | ||||||||||||||||||||||||||
| 3 | Hubert Rigal | ||||||||||||||||||||||||||
| 4 | Pierre Lartigue | ||||||||||||||||||||||||||
| 5 | Andrew Cowan | ||||||||||||||||||||||||||
| 6 | Roland Kussmaul | ||||||||||||||||||||||||||
| 7 | Patrick Zaniroli | ||||||||||||||||||||||||||
| 8 | Jean-Pierre GabreauRange Rover | ||||||||||||||||||||||||||
| 9 | Jean BouchetToyota Land Cruiser | ||||||||||||||||||||||||||
| 10 | Maurice GierstRange Rover | ||||||||||||||||||||||||||
| 11 | Charles BelvezeMitsubishi Pajero | ||||||||||||||||||||||||||
| 12 | André Koro | ||||||||||||||||||||||||||
| 13 | Jean-Yves Michel | ||||||||||||||||||||||||||
| 14 | Bernard-Noel MarauxMercedes 280 GE | ||||||||||||||||||||||||||
| 15 | Daniel BissonMercedes 280 GE | ||||||||||||||||||||||||||
| 16 | Michel De DeyneRange Rover | ||||||||||||||||||||||||||
| 17 | Jacques HouotNissan TR 160 Turbo | ||||||||||||||||||||||||||
| 18 | Michel LestradeRange Rover | ||||||||||||||||||||||||||
| 19 | Jean RagnottiRange Rover | ||||||||||||||||||||||||||
| 20 | Guy DupardRange Rover | ||||||||||||||||||||||||||
| 21 | Herbert SchurgPuch 280 GE | ||||||||||||||||||||||||||
| 22 | Alain Kalvas | ||||||||||||||||||||||||||
| 23 | Gerard LecoqRange Rover | ||||||||||||||||||||||||||
| 24 | Josephe PeillexMitsubishi Pajero | ||||||||||||||||||||||||||
| 25 | DayakLand Rover | ||||||||||||||||||||||||||
| 26 | Claude ArnouxBuggy Arnoux | ||||||||||||||||||||||||||
| 27 | Renato SavoldelliLand Rover 110 | ||||||||||||||||||||||||||
| 28 | Alfredo Bergna | ||||||||||||||||||||||||||
| 29 | Yoshimasa SugawaraMitsubishi Pajero | ||||||||||||||||||||||||||
| 30 | Klaus SeppiMercedes 280 GE | ||||||||||||||||||||||||||
| 31 | Yvan VannevelToyota BJ 46 | ||||||||||||||||||||||||||
| 32 | Stefano SorghiniRange Rover | ||||||||||||||||||||||||||
| 33 | Erwin Weber | ||||||||||||||||||||||||||
| 34 | Guy AutillierMercedes 280 GE | ||||||||||||||||||||||||||
| 35 | Anny-Charlotte Verney | ||||||||||||||||||||||||||
| 36 | Guy Colsoul | ||||||||||||||||||||||||||
| 37 | Maurice SartiauxMitsubishi Pajero | ||||||||||||||||||||||||||
| 38 | Kees TijstermanMitsubishi Pajero | ||||||||||||||||||||||||||
| 39 | Gerard LabarcheRange Rover | ||||||||||||||||||||||||||
| 40 | Jean-Pierre CassegrainMitsubishi Pajero | ||||||||||||||||||||||||||
| 41 | Kenjiro Shinozuka | ||||||||||||||||||||||||||
| 42 | Rolf MeyerMitsubishi Pajero | ||||||||||||||||||||||||||
| 43 | Patrick CanadoRange Rover | ||||||||||||||||||||||||||
| 44 | Dominique Dubreuil | ||||||||||||||||||||||||||
| 45 | Daniel JeanninMercedes 300 GE | ||||||||||||||||||||||||||
| 46 | Dominique GaffuriMercedes 280 GE | ||||||||||||||||||||||||||
| 47 | Daniel GuaratoMitsubishi Pajero | ||||||||||||||||||||||||||
| 48 | Jacques CasteraToyota FJ 45 | ||||||||||||||||||||||||||
| 49 | AusaloniRange Rover | ||||||||||||||||||||||||||
| 50 | Daniel MoreeRange Rover | ||||||||||||||||||||||||||
| 51 | Patrice VernhettesLand Rover 110 | ||||||||||||||||||||||||||
| 52 | Patrick DumontMitsubishi Pajero | ||||||||||||||||||||||||||
| 53 | Thierry BochetToyota FJ 45 | ||||||||||||||||||||||||||
| 54 | Shinzo MitsumotoToyota Land Cruiser | ||||||||||||||||||||||||||
| 55 | Georges MorinMercedes 300 GD | ||||||||||||||||||||||||||
| 56 | Francis BouneyToyota FJ 45 | ||||||||||||||||||||||||||
| NC | Philippe BonnetMitsubishi Pajero | ||||||||||||||||||||||||||
| NC | Michel BosiRange Rover | ||||||||||||||||||||||||||
| NC | Alberto AlbertiLand-Rover Defender | ||||||||||||||||||||||||||
| NC | Raul RaymondisRange Rover | ||||||||||||||||||||||||||
| NC | René BoubetRange Rover | ||||||||||||||||||||||||||
| NC | Pierre Fougerouse | ||||||||||||||||||||||||||
| NC | Gerard MarcyRange Rover | ||||||||||||||||||||||||||
| NC | Jean-Jacques Ratet | ||||||||||||||||||||||||||
| NC | Henry Bradley | ||||||||||||||||||||||||||
| NC | Guy DeladriereRange Rover | ||||||||||||||||||||||||||
| NC | Nicanor Gonzales | ||||||||||||||||||||||||||
| NC | Claude Marreau | ||||||||||||||||||||||||||
| NC | Jean-Claude DayrautPorsche 911 SC | ||||||||||||||||||||||||||
| NC | Max AriasSubaru | ||||||||||||||||||||||||||
| NC | Alain DemauxDangel Pick-up | ||||||||||||||||||||||||||
| NC | Axel De CarbonARO 104 | ||||||||||||||||||||||||||
| NC | Cesare Giraudo (242)Fiat Panda | ||||||||||||||||||||||||||
| NC | Christian de LeotardMercedes 190 GE 6x6 | ||||||||||||||||||||||||||
| NC | Darosa (179)Renault 5 Pick-up | ||||||||||||||||||||||||||
| NC | Georges HacquinLand Rover 110 | ||||||||||||||||||||||||||
| NC | Hervé de LabriffePeugeot P4 6x6 | ||||||||||||||||||||||||||
| NC | Jan van der Marel (278) | ||||||||||||||||||||||||||
| NC | Jean-Claude Cadi (256)Jeep Cherokee | ||||||||||||||||||||||||||
| NC | Roger Morin (285) | ||||||||||||||||||||||||||
| NC | Roland ValletDangel Pick-up | ||||||||||||||||||||||||||
| NC | Savoia (267)Fiat Panda |








Jacky Ickx
Andrew Cowan
Roland Kussmaul
Renato Savoldelli
Alfredo Bergna
Yoshimasa Sugawara
Kees Tijsterman
49 and 50 appear in the same picture.