Résultats
| Poz. | Kierowca | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Pkt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruegchan Wittaya | 48 | ||||||
Ruegchan Wittaya | ||||||||
| 2 | Angritthanont Nattapol | 30 | ||||||
| 3 | Meedej PairitMitsubishi Lancer | 27 | ||||||
| 4 | Piriyaphrapsakul Chaichan | 23 | ||||||
| 5 | Prapussorn Surarat | 15 | ||||||
| 6 | Sanguanphan Rakpong | 14 | ||||||
| 7 | Longthon Chaiyan | 12 | ||||||
Longthon Chaiyan | ||||||||
| 8 | Promnog Jirapat | 10 | ||||||
| 9 | Sorntang WutthichaiToyota Yaris | 10 | ||||||
| 10 | Trairat Rachan | 8 | ||||||
Trairat Rachan | ||||||||
| 11 | Khiewkhajee Thanakom | 7 | ||||||
| 12 | Jengkamolkulchai JarasChevrolet Optra | 6 | ||||||
| 13 | Pusitathanakul BhisanuToyota Vios | 5 | ||||||
Pusitathanakul Bhisanu | ||||||||
| 14 | Ramphan BunthamMitsubishi Colt | 5 | ||||||
Ramphan Buntham | ||||||||
| 15 | Pongsathit SitipongMitsubishi Lancer Cedia | 5 | ||||||
| 16 | Patharaprasit Meechai | 4 | ||||||
| 17 | Trairat SinoppongToyota Vios | 3 | ||||||
| 18 | Saphakkul Jirapong | 2 | ||||||
| 19 | Charoensri SenuchMitsubishi Colt | 2 | ||||||
| 20 | Asavathamavut Nattawoot | 1 | ||||||
| 21 | Boonchauyleua VorapotHonda Civic | 1 | ||||||
| 22 | Pinthong Parinya | 1 | ||||||
| 23 | Wachirasomboon ChaichanaDaewoo Lanos | 1 | ||||||
| 24 | Kunawanuwat JarinMitsubishi Lancer | 1 | ||||||
| 25 | Nitiphong ItthiSuzuki Swift | 1 | ||||||
Nitiphong Itthi | ||||||||
Nitiphong Itthi | ||||||||
| 26 | Pasomsab ThawatchaiMitsubishi Cedia | 1 |

