Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | René Metge | |||||||||||||||||||||||
| 2 | Patrick ZaniroliRange Rover V8 | |||||||||||||||||||||||
| 3 | Andrew Cowan | |||||||||||||||||||||||
| 4 | Guy Colsoul | |||||||||||||||||||||||
| 5 | Claude Marreau | |||||||||||||||||||||||
| 6 | Jacky Ickx | |||||||||||||||||||||||
| 7 | Hubert Rigal | |||||||||||||||||||||||
| 8 | Marc Lacaze | |||||||||||||||||||||||
| 9 | Gérard Planson | |||||||||||||||||||||||
| 10 | Pierre FougerouseToyota FJ 60 | |||||||||||||||||||||||
| 11 | Jean-Pierre GabreauRange Rover V8 | |||||||||||||||||||||||
| 12 | Pascal ThomasseMercedes-Benz 280 GE | |||||||||||||||||||||||
| 13 | Claude Sezalory | |||||||||||||||||||||||
| 14 | Claude Tezekjian | |||||||||||||||||||||||
| 15 | Claude Arnoux | |||||||||||||||||||||||
| 16 | Nicole MaitrotMitsubishi Pajero | |||||||||||||||||||||||
| 17 | Claude Mano | |||||||||||||||||||||||
| 18 | Guy ChambilyLand Rover Range Rover V8 | |||||||||||||||||||||||
| 19 | Stéphane BosteelsToyota FJ 45 | |||||||||||||||||||||||
| 20 | Jean Bouchet | |||||||||||||||||||||||
| 21 | Jean-Jacques RatetToyota FJ 60 | |||||||||||||||||||||||
| 22 | Vincent VillanuevaMitsubishi Pajero | |||||||||||||||||||||||
| 23 | Thierry GérinLand Rover Range Rover V8 | |||||||||||||||||||||||
| 24 | Marc Billoret | |||||||||||||||||||||||
| 25 | Max AriasSubaru Leone | |||||||||||||||||||||||
| 26 | Roland Kussmaul | |||||||||||||||||||||||
| 27 | Philippe PrématMercedes-Benz 280 GE | |||||||||||||||||||||||
| 28 | Érik SerrierToyota FJ 45 | |||||||||||||||||||||||
| 29 | Jean ChambertToyota Hilux | |||||||||||||||||||||||
| 30 | Michel BosiMercedes-Benz 280 GE | |||||||||||||||||||||||
| 31 | André DessoudeDatsun Patrol | |||||||||||||||||||||||
| 32 | Jean-Luc RoyMercedes-Benz 300 GD | |||||||||||||||||||||||
| 33 | Vladimiro BernardiMercedes-Benz 280 GE | |||||||||||||||||||||||
| 34 | Pedro CortezUMM Cournil | |||||||||||||||||||||||
| 35 | Jean-Yves MichelPeugeot 504 Dangel Pick-up | |||||||||||||||||||||||
| 36 | Jérôme BoussierSteyr Puch 280 GE | |||||||||||||||||||||||
| 37 | Jérôme HurpoilMercedes-Benz 280 GE | |||||||||||||||||||||||
| 38 | Yann PawoeToyota FJ 45 | |||||||||||||||||||||||
| 39 | Jean-Pierre DucrouxToyota HJ 60 | |||||||||||||||||||||||
| 40 | Luc JanssensRange Rover V8 | |||||||||||||||||||||||
| 41 | Gérard Berliet | |||||||||||||||||||||||
| 42 | José MegreUMM | |||||||||||||||||||||||
| 43 | Médéric Simbille | |||||||||||||||||||||||
| 44 | Albert PfuhlMercedes-Benz 500 SLC | |||||||||||||||||||||||
| 45 | Vittorio MarianoMercedes-Benz 280 GE | |||||||||||||||||||||||
| 46 | Kiichiro YokotaToyota FJ 61 | |||||||||||||||||||||||
| 47 | Bernard MordacqMercedes-Benz 280 GE | |||||||||||||||||||||||
| 48 | Alain PennerMercedes-Benz 280 GE | |||||||||||||||||||||||
| 49 | Jean-Jacques MantetToyota FJ 45 Godasse | |||||||||||||||||||||||
| 50 | André KorotkevitchToyota FJ 45 | |||||||||||||||||||||||
| 51 | Françoise ElbyToyota HJ 60 | |||||||||||||||||||||||
| 52 | François LilloDaihatsu Proto | |||||||||||||||||||||||
| 53 | Alain Cantat-DesfontainesMitsubishi Pajero | |||||||||||||||||||||||
| 54 | Michel JaxelToyota FJ 45 | |||||||||||||||||||||||
| 55 | Jan van TuylRange Rover V8 | |||||||||||||||||||||||
| 56 | Daniel ThomasRange Rover V8 | |||||||||||||||||||||||
| 57 | Jean-Claude RudazMercedes-Benz 280 GE | |||||||||||||||||||||||
| 58 | Jacques VilainToyota BJ 46 | |||||||||||||||||||||||
| 59 | Michel GérardToyota FJ 40 | |||||||||||||||||||||||
| 60 | Fefice AgostiniRanger Rover V8 | |||||||||||||||||||||||
| 61 | Pierre CouilletSteyr Puch Pinzgauer 6x6 | |||||||||||||||||||||||
| 62 | Jochen MassMercedes-Benz 500 SLC | |||||||||||||||||||||||
| 63 | Daniel GuaratoPeugeot 504 Dangel | |||||||||||||||||||||||
| 64 | Stéphan BosteelsToyota FJ 45 | |||||||||||||||||||||||
| 65 | Juan PorcarMercedes-Benz 280 GE | |||||||||||||||||||||||
| 66 | Hubert VerraesToyota HJ 45 | |||||||||||||||||||||||
| 67 | Blaise HenrionLada Niva | |||||||||||||||||||||||
| 68 | Guy DeladrièreLada Niva | |||||||||||||||||||||||
| 69 | Jean-Pierre MalguyMercedes-Benz 300 GD | |||||||||||||||||||||||
| 70 | Jacques ClatotSteyr Puch Pinzgauer | |||||||||||||||||||||||
| 71 | Gérard PareauToyota HJ45 | |||||||||||||||||||||||
| 72 | Christian CourtoisMercedes-Benz 280 GE | |||||||||||||||||||||||
| 73 | Pierre SavignatDatsun Patrol | |||||||||||||||||||||||
| 74 | Daniel LafonMercedes-Benz 280 GE | |||||||||||||||||||||||
| 75 | Patrick ThenouxCournil | |||||||||||||||||||||||
| 76 | Philippe de CasanoveRange Rover V8 | |||||||||||||||||||||||
| 77 | Dominique RochetteRange Rover V8 | |||||||||||||||||||||||
| 78 | Jacques RosseauToyota FJ 45 | |||||||||||||||||||||||
| 79 | Jacques BarichellaMercedes-Benz 280 GE | |||||||||||||||||||||||
| 80 | Roberto Collomb | |||||||||||||||||||||||
| 81 | Michel HaberToyota FJ 45 | |||||||||||||||||||||||
| 82 | Jacques AltmayerToyota FJ 45 | |||||||||||||||||||||||
| 83 | Jean-Pierre RothlisbergerDaihatsu FJ 55 P | |||||||||||||||||||||||
| 84 | Uwe OldenburgMercedes-Benz 280 GE | |||||||||||||||||||||||
| 85 | Gaetan AubryToyota BJ 46 | |||||||||||||||||||||||
| 86 | Fiorino LippisLada Niva | |||||||||||||||||||||||
| 87 | Alain VillardPeugeot 504 Dangel | |||||||||||||||||||||||
| 88 | Pierre BonninToyota HJ 45 Bonnin | |||||||||||||||||||||||
| 89 | Bruno DusserLand Rover 110 V8 | |||||||||||||||||||||||
| 90 | Michel HéraultToyota FJ 45 | |||||||||||||||||||||||
| 91 | Gérard BaudouinCournil | |||||||||||||||||||||||
| 92 | André PasturelDatsun Patrol | |||||||||||||||||||||||
| NC | André Trossat | |||||||||||||||||||||||
| NC | Guy DupardRange Rover V8 | |||||||||||||||||||||||
| NC | Arnaud LucbertRange Rover V8 | |||||||||||||||||||||||
| NC | Jean-Pierre Jabouille | |||||||||||||||||||||||
| NC | Jean-Pierre JaussaudMercedes-Benz 280 GE | |||||||||||||||||||||||
| NC | Pierre Lartigue | |||||||||||||||||||||||
| NC | Georges DebussyMitsubishi Pajero | |||||||||||||||||||||||
| NC | Xavier LapeyreRange Rover V8 | |||||||||||||||||||||||
| NC | Antoine Granja (260)Subaru Leone | |||||||||||||||||||||||
| NC | Carlo Colombo-Pisati (214)Fiat Panda | |||||||||||||||||||||||
| NC | Cesare Giraudo (213)Fiat Panda | |||||||||||||||||||||||
| NC | Gérard DeberseToyota FJ 45 | |||||||||||||||||||||||
| NC | Gilles FlorinBuggy Cotel | |||||||||||||||||||||||
| NC | Herbert Schürg (208)Fiat Panda | |||||||||||||||||||||||
| NC | Hervé CotelBuggy Cotel | |||||||||||||||||||||||
| NC | Hervé De Labriffe (207)Fiat Panda | |||||||||||||||||||||||
| NC | Ibrahim ThiandoumToyota Hilux | |||||||||||||||||||||||
| NC | Jean-Claude LypsBuggy Cotel | |||||||||||||||||||||||
| NC | Jean-Marc BrunelBuggy Punch | |||||||||||||||||||||||
| NC | Jean-Pierre Brassine (210)Fiat Panda | |||||||||||||||||||||||
| NC | Mariane HoepfnerFiat Panda 4x4 | |||||||||||||||||||||||
| NC | Mark VervischVanclee Buggy K | |||||||||||||||||||||||
| NC | Masaru KubotaToyota Corolla | |||||||||||||||||||||||
| NC | Michel GeayProto Buggy | |||||||||||||||||||||||
| NC | Olivier VilsangeBuggy Mono-Proto | |||||||||||||||||||||||
| NC | Philippe Wambergue | |||||||||||||||||||||||
| NC | Pierre VigoniKawasaki Buggy |









Andrew Cowan
Guy Colsoul
Hubert Rigal
Roland Kussmaul
Vladimiro Bernardi
Pedro Cortez
Kiichiro Yokota
François Lillo
Jan van Tuyl
Juan Porcar
But there isn't other way. These pictures from 1984 are so rare! I took the watermark!
This is why we will not stole another website. They had do a lot of work to have them. I prefer than we put pics for Dakar >= 1986 and we will see for the others in the future with anothers pics
-- Last edit: 2014-04-19 09:29:22