Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Winchester | 1710 | ||||||||||||||
| 2 | Brett Sandberg | 1365 | ||||||||||||||
| 3 | Remo Ruscitti | 1242 | ||||||||||||||
| 4 | Jon Miller | 948 | ||||||||||||||
| 5 | Michael Cooper | 945 | ||||||||||||||
| 6 | Fred Emich | 842 | ||||||||||||||
| 7 | Sarah Cattaneo | 520 | ||||||||||||||
| 8 | Tristan Herbert | 416 | ||||||||||||||
| 9 | Clark Toppe | 398 | ||||||||||||||
| 10 | Cody Ellsworth | 241 | ||||||||||||||
| 11 | Patrick Seguin | 216 | ||||||||||||||
| 12 | Robb Holland | 216 | ||||||||||||||
| 13 | Ray Mason | 212 | ||||||||||||||
| 14 | Brad Adams | 208 | ||||||||||||||
| 15 | Tom Kwok | 207 | ||||||||||||||
| 16 | Randy Hale | 197 | ||||||||||||||
| 17 | Michael Pettiford | 192 | ||||||||||||||
| 18 | Bryce Miller | 188 | ||||||||||||||
| 19 | Michael DiMeo | 180 | ||||||||||||||
| 20 | Thomas Martin | 178 | ||||||||||||||
| 21 | Pete McIntosh | 172 | ||||||||||||||
| 22 | Charlie Solomon | 168 | ||||||||||||||
| 23 | Sebastian Landy | 160 | ||||||||||||||
| 24 | Dinah Weisberg | 159 | ||||||||||||||
| 25 | Colin Cohen | 150 | ||||||||||||||
| 26 | Alain Lauziere | 148 | ||||||||||||||
| 27 | Damon Sharpe | 148 | ||||||||||||||
| 28 | Tom Lepper | 136 | ||||||||||||||
| 29 | Gary Kwok | 129 | ||||||||||||||
| 30 | Jonathan Young | 128 | ||||||||||||||
| 31 | Russell Smith | 120 | ||||||||||||||
| 32 | Josh Hurley | 112 | ||||||||||||||
| 33 | Conner Ford | 96 | ||||||||||||||
| 34 | Nick Esayian | 68 | ||||||||||||||
| 35 | Bob Roth | 57 | ||||||||||||||
| 36 | Branden Peterson | 57 | ||||||||||||||
| 37 | Jeff Ricca | 54 | ||||||||||||||
| 38 | Nic Jönsson | 54 | ||||||||||||||
| 39 | Patrick Gallagher | 51 | ||||||||||||||
| 40 | Dan Martinson | 48 | ||||||||||||||
| 41 | Ken Dobson | 0 |



Russell Smith
Nic Jönsson