Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Francis Jr.Chevrolet Camaro | 316 | |||||||||||
| 2 | Chuck CassaroFord Mustang | 266 | |||||||||||
| 3 | Todd NapieralskiChevrolet Camaro | 262 | |||||||||||
| 4 | Rob BodleFord Mustang | 192 | |||||||||||
| 5 | Fernando SeferlisChevrolet Camaro | 107 | |||||||||||
| 6 | Rich JonesFord Mustang | 103 | |||||||||||
| 7 | Dean MartinFord Mustang | 102 | |||||||||||
| 8 | Chris DeSalvoFord Mustang | 97 | |||||||||||
| 9 | Thomas EllisFord Mustang | 79 | |||||||||||
| 10 | Joseph RosenheckFord Mustang | 63 | |||||||||||
| 11 | Mike GeldartFord Mustang | 47 | |||||||||||
| 12 | Steve Kent Jr.Ford Mustang | 40 | |||||||||||
| 13 | Joe ChanChevrolet Camaro | 32 | |||||||||||
| 14 | Stan WilsonFord Mustang | 0 |



Fernando Seferlis