Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriele Tarquini | 127 | ||||||||||||||||||||||||
| 2 | Yvan Muller | 123 | ||||||||||||||||||||||||
| 3 | Augusto Farfus Jr. | 113 | ||||||||||||||||||||||||
| 4 | Andy Priaulx | 84 | ||||||||||||||||||||||||
| 5 | Robert Huff | 80 | ||||||||||||||||||||||||
| 6 | Jörg Müller | 76 | ||||||||||||||||||||||||
| 7 | Rickard Rydell | 64 | ||||||||||||||||||||||||
| 8 | Jordi Gené | 48 | ||||||||||||||||||||||||
| 9 | Tiago Monteiro | 44 | ||||||||||||||||||||||||
| 10 | Alain Menu | 41 | ||||||||||||||||||||||||
| 11 | Sergio Hernández | 36 | ||||||||||||||||||||||||
| 12 | Alessandro Zanardi | 31 | ||||||||||||||||||||||||
| 13 | Nicola Larini | 27 | ||||||||||||||||||||||||
| 14 | Tom Coronel | 15 | ||||||||||||||||||||||||
| 15 | Félix Porteiro | 10 | ||||||||||||||||||||||||
| 16 | Franz Engstler | 7 | ||||||||||||||||||||||||
| 17 | James Thompson | 6 | ||||||||||||||||||||||||
| 18 | Stefano D`Aste | 3 | ||||||||||||||||||||||||
| 19 | Eric Cayrolle | 1 | ||||||||||||||||||||||||
| 20 | Mehdi Bennani | 0 | ||||||||||||||||||||||||
| 21 | Tom Boardman | 0 | ||||||||||||||||||||||||
| 22 | Jaap van Lagen | 0 | ||||||||||||||||||||||||
Jaap van Lagen | ||||||||||||||||||||||||||
| 23 | Kristian Poulsen | 0 | ||||||||||||||||||||||||
| 24 | Vito Postiglione | 0 | ||||||||||||||||||||||||
| 25 | Kirill Ladygin | 0 | ||||||||||||||||||||||||
Kirill Ladygin | ||||||||||||||||||||||||||
| 26 | Marin Čolak | 0 | ||||||||||||||||||||||||
| 27 | Tim Coronel | 0 | ||||||||||||||||||||||||
| 28 | Philip Geipel | 0 | ||||||||||||||||||||||||
| 29 | Viktor Shapovalov | 0 | ||||||||||||||||||||||||
Viktor Shapovalov | ||||||||||||||||||||||||||
| 30 | Diego Puyo | 0 | ||||||||||||||||||||||||
| 31 | Jean-Marie Clairet | 0 | ||||||||||||||||||||||||
| 32 | Laurent Cazenave | 0 | ||||||||||||||||||||||||
| 34 | Nobuteru Taniguchi | 0 | ||||||||||||||||||||||||
| 35 | Takayuki Aoki | 0 | ||||||||||||||||||||||||
| 36 | Fabio Fabiani | 0 | ||||||||||||||||||||||||
| 37 | Henry Ho | 0 | ||||||||||||||||||||||||
| 38 | Seiji Ara | 0 | ||||||||||||||||||||||||
| 39 | André Couto | 0 | ||||||||||||||||||||||||
| 40 | George Tanev | 0 | ||||||||||||||||||||||||
| 41 | Michel Nykjær | 0 | ||||||||||||||||||||||||
| 42 | Jason Watt | 0 | ||||||||||||||||||||||||
| 43 | João Paulo Lima de Oliveira | 0 | ||||||||||||||||||||||||
| 44 | Lei Kit Meng | 0 | ||||||||||||||||||||||||
| 45 | Joseph Rosa Merszei | 0 | ||||||||||||||||||||||||
| 46 | Masaki Kano | 0 | ||||||||||||||||||||||||
| 47 | Andrea Larini | 0 | ||||||||||||||||||||||||
| 48 | Liu Lic Ka | 0 | ||||||||||||||||||||||||
| 49 | Norbert Michelisz | 0 | ||||||||||||||||||||||||
| NC | Robert Dahlgren | 0 | ||||||||||||||||||||||||
| NC | Tommy Rustad | 0 |













Rickard Rydell
Alain Menu
Tom Coronel
Kristian Poulsen
Kirill Ladygin
Marin Čolak
George Tanev
Norbert Michelisz
Tommy Rustad